Courses
Course offering:
| 2026/1 | 2025/2 | 2025/1 | 2024/2 |
| 2024/1 |
Courses:
| Code | Name |
Degree | Hours |
|---|---|---|---|
| PGCF1571 | Lignocellulosic Fibrias Applied to Biocomposites | Doctoral degree | 75 |
| PGCF1203 | Logistics Forestry | Doctoral degree | 60 |
| PGCF1203 | Logistics Forestry | Master's degree | 60 |
| PGCF1554 | Mechanics of Wood | Master's degree | 60 |
| PGCF1554 | Mechanics of Wood | Doctoral degree | 60 |
| PGCF2211 | NATIONAL AND INTERNATIONAL SCIENTIFIC WRITING | Master's degree | 60 |
| PGCF2211 | NATIONAL AND INTERNATIONAL SCIENTIFIC WRITING | Doctoral degree | 60 |
| PGCF1304 | Natural Regeneration in Tropical Forests | Master's degree | 60 |
| PGCF1304 | Natural Regeneration in Tropical Forests | Doctoral degree | 60 |
| PGCF2231 | NATURAL REGENERATION IN TROPICAL FORESTS | Master's degree | 60 |
