Courses
Course offering:
| 2026/2 | 2026/1 | 2025/2 | 2025/1 |
| 2024/2 |
Courses:
| Code | Name |
Degree | Hours |
|---|---|---|---|
| PGCF2132 | INTEGRATED FIRE MANAGEMENT | Master's degree | 60 |
| PGCF2471 | LIGNOCELLULOSIC FIBERS APPLIED TO BIOCOMPOSITES | Doctoral degree | 60 |
| PGCF2471 | LIGNOCELLULOSIC FIBERS APPLIED TO BIOCOMPOSITES | Master's degree | 60 |
| PGCF1571 | Lignocellulosic Fibrias Applied to Biocomposites | Doctoral degree | 75 |
| PGCF1571 | Lignocellulosic Fibrias Applied to Biocomposites | Master's degree | 75 |
| PGCF1203 | Logistics Forestry | Master's degree | 60 |
| PGCF1203 | Logistics Forestry | Doctoral degree | 60 |
| PGCF1554 | Mechanics of Wood | Master's degree | 60 |
| PGCF1554 | Mechanics of Wood | Doctoral degree | 60 |
| PGCF2211 | NATIONAL AND INTERNATIONAL SCIENTIFIC WRITING | Master's degree | 60 |
