Courses
Course offering:
| 2026/1 | 2025/2 | 2025/1 | 2024/2 |
| 2024/1 |
Courses:
| Code | Name |
Degree | Hours |
|---|---|---|---|
| PGCF2142 | APPLIED HYDROLOGICAL MODELING | Doctoral degree | 60 |
| PGCF2142 | APPLIED HYDROLOGICAL MODELING | Master's degree | 60 |
| PGCF2111 | APPLIED STATISTICS IN FORESTRY SCIENCES | Doctoral degree | 60 |
| PGCF2111 | APPLIED STATISTICS IN FORESTRY SCIENCES | Master's degree | 60 |
| PGCF2461 | BIODETERIORATION AND PROTECTION OF LIGNOCELLULOSIC MATERIALS | Master's degree | 60 |
| PGCF2461 | BIODETERIORATION AND PROTECTION OF LIGNOCELLULOSIC MATERIALS | Doctoral degree | 60 |
| PGCF2221 | Ecology of Tropical Forests | Doctoral degree | 60 |
| PGCF1301 | Ecology of Tropical Forests | Master's degree | 90 |
| PGCF2221 | Ecology of Tropical Forests | Master's degree | 60 |
| PGCF1301 | Ecology of Tropical Forests | Doctoral degree | 90 |
