Courses
Course offering:
| 2026/1 | 2025/2 | 2025/1 | 2024/2 |
| 2024/1 |
Courses:
| Code | Name |
Degree | Hours |
|---|---|---|---|
| PGCF2351 | ENTREPRENEURSHIP AND INNOVATION IN POSTGRADUATE STUDIES | Doctoral degree | 60 |
| PGCF1461 | ENTREPRENEURSHIP AND INNOVATION IN POSTGRADUATE STUDIES | Doctoral degree | 60 |
| PGCF1461 | ENTREPRENEURSHIP AND INNOVATION IN POSTGRADUATE STUDIES | Master's degree | 60 |
| PGCF2351 | ENTREPRENEURSHIP AND INNOVATION IN POSTGRADUATE STUDIES | Master's degree | 60 |
| PGCF2411 | FOREST ENERGY RESOURCES AND THE EFFECT OF HEAT ON WOOD | Master's degree | 90 |
| PGCF2411 | FOREST ENERGY RESOURCES AND THE EFFECT OF HEAT ON WOOD | Doctoral degree | 90 |
| PGCF2112 | FOREST MENSURATION | Master's degree | 60 |
| PGCF2112 | FOREST MENSURATION | Doctoral degree | 60 |
| PGCF2321 | FOREST METEOROLOGY | Master's degree | 60 |
| PGCF2321 | FOREST METEOROLOGY | Doctoral degree | 60 |
