Courses
Course offering:
| 2026/2 | 2026/1 | 2025/2 | 2025/1 |
| 2024/2 |
Courses:
| Code | Name |
Degree | Hours |
|---|---|---|---|
| PGCF1312 | Forestry Hydrology | Doctoral degree | 60 |
| PGCF1312 | Forestry Hydrology | Master's degree | 60 |
| PGCF2131 | FORESTRY LOGISTIC | Master's degree | 60 |
| PGCF2131 | FORESTRY LOGISTIC | Doctoral degree | 60 |
| PGCF1211 | Forestry Measurement | Doctoral degree | 60 |
| PGCF1211 | Forestry Measurement | Master's degree | 60 |
| PGCF1311 | Forestry Meteorology | Master's degree | 60 |
| PGCF1311 | Forestry Meteorology | Doctoral degree | 60 |
| PGCF1317 | Forestry Microclimatology | Master's degree | 90 |
| PGCF1317 | Forestry Microclimatology | Doctoral degree | 90 |
