Courses
Course offering:
| 2025/2 | 2025/1 | 2024/2 | 2024/1 |
| 2023/2 |
Courses:
| Code | Name |
Degree | Hours |
|---|---|---|---|
| PGCF1131 | Special Topics in Forest Science IV | Master's degree | 60 |
| PGCF1131 | Special Topics in Forest Science IV | Doctoral degree | 60 |
| PGCF1133 | Special Topics in Forest Sciences II | Master's degree | 30 |
| PGCF1133 | Special Topics in Forest Sciences II | Doctoral degree | 30 |
| PGCF1113 | Statistical Methods I | Doctoral degree | 60 |
| PGCF1113 | Statistical Methods I | Master's degree | 60 |
| PGCF1112 | Statistics Applied to Forest Sciences | Doctoral degree | 60 |
| PGCF1112 | Statistics Applied to Forest Sciences | Master's degree | 60 |
| PGCF1041 | Teaching Internship | Doctoral degree | 30 |
| PGCF1041 | Teaching Internship | Master's degree | 30 |
