2025/1
Code:
| Code | Subject |
Schedule | Room | Professor |
|---|---|---|---|---|
| PGCF1541 | Water-Wood Ratio |
|
|
|
| PGCF1012 | Thesis Project |
|
||
| PGCF1041 | Teaching Internship |
|
||
| PGCF1042 | Teaching Internship |
|
||
| PGCF1112 | Statistics Applied to Forest Sciences |
|
|
|
| PGCF1113 | Statistical Methods I |
|
|
|
| PGCF1134 | Special Topics in Forestry Sciences I: Bases de dados hidrometrorológicos para o Brasil: modelagem de vazões |
|
||
| PGCF1102 | Seminar |
|
|
|
| PGCF1013 | Qualification Exam |
|
||
| PGCF1441 | Propagation of Forest Plants |
|
|
