Courses
Course offering:
| 2026/1 | 2025/2 | 2025/1 | 2024/2 |
| 2024/1 |
Courses:
| Code | Name |
Degree | Hours |
|---|---|---|---|
| PGCF1214 | Optimization of Forest Resources Use | Doctoral degree | 60 |
| PGCF2122 | OPTIMIZING THE USE OF FOREST RESOURCES | Doctoral degree | 60 |
| PGCF2122 | OPTIMIZING THE USE OF FOREST RESOURCES | Master's degree | 60 |
| PGCF1553 | Physical Properties of Wood and Instrumentation | Doctoral degree | 60 |
| PGCF1553 | Physical Properties of Wood and Instrumentation | Master's degree | 60 |
| PGCF2342 | PLANT TISSUE CULTURE | Doctoral degree | 90 |
| PGCF2342 | PLANT TISSUE CULTURE | Master's degree | 90 |
| PGCF1441 | Propagation of Forest Plants | Master's degree | 75 |
| PGCF1441 | Propagation of Forest Plants | Doctoral degree | 75 |
| PGCF1013 | Qualification Exam | Doctoral degree | 15 |
