Courses
Course offering:
| 2026/2 | 2026/1 | 2025/2 | 2025/1 |
| 2024/2 |
Courses:
| Code | Name |
Degree | Hours |
|---|---|---|---|
| PGCF1411 | Nutrient Cycle in Forest Ecosystems | Master's degree | 60 |
| PGCF2331 | NUTRIENT CYCLING IN TROPICAL FOREST ECOSYSTEMS | Doctoral degree | 60 |
| PGCF2331 | NUTRIENT CYCLING IN TROPICAL FOREST ECOSYSTEMS | Master's degree | 60 |
| PGCF1214 | Optimization of Forest Resources Use | Doctoral degree | 60 |
| PGCF1214 | Optimization of Forest Resources Use | Master's degree | 60 |
| PGCF2122 | OPTIMIZING THE USE OF FOREST RESOURCES | Doctoral degree | 60 |
| PGCF2122 | OPTIMIZING THE USE OF FOREST RESOURCES | Master's degree | 60 |
| PGCF1553 | Physical Properties of Wood and Instrumentation | Master's degree | 60 |
| PGCF1553 | Physical Properties of Wood and Instrumentation | Doctoral degree | 60 |
| PGCF2342 | PLANT TISSUE CULTURE | Doctoral degree | 90 |
