Courses
Course offering:
| 2026/2 | 2026/1 | 2025/2 | 2025/1 |
| 2024/2 |
Courses:
| Code | Name |
Degree | Hours |
|---|---|---|---|
| PGCF1123 | Remote sensing | Doctoral degree | 60 |
| PGCF1123 | Remote sensing | Master's degree | 60 |
| PGCF2213 | REMOTE SENSING | Master's degree | 60 |
| PGCF2213 | REMOTE SENSING | Doctoral degree | 60 |
| PGCF1102 | Seminar | Doctoral degree | 30 |
| PGCF1102 | Seminar | Master's degree | 30 |
| PGCF2001 | SEMINAR | Doctoral degree | 30 |
| PGCF2001 | SEMINAR | Master's degree | 30 |
| PGCF2332 | SOIL FERTILITY AND NUTRITION OF FOREST SPECIES | Doctoral degree | 60 |
| PGCF2332 | SOIL FERTILITY AND NUTRITION OF FOREST SPECIES | Master's degree | 60 |
