Courses
Course offering:
| 2026/2 | 2026/1 | 2025/2 | 2025/1 |
| 2024/2 |
Courses:
| Code | Name |
Degree | Hours |
|---|---|---|---|
| PGCF2342 | PLANT TISSUE CULTURE | Master's degree | 90 |
| PGCF1441 | Propagation of Forest Plants | Doctoral degree | 75 |
| PGCF1441 | Propagation of Forest Plants | Master's degree | 75 |
| PGCF1013 | Qualification Exam | Doctoral degree | 15 |
| PGCF2151 | QUANTITATIVE METHODS IN WATER RESOURCES | Doctoral degree | 60 |
| PGCF2151 | QUANTITATIVE METHODS IN WATER RESOURCES | Master's degree | 60 |
| PGCF1305 | Real Estate Management | Doctoral degree | 60 |
| PGCF1305 | Real Estate Management | Master's degree | 60 |
| PGCF2431 | RECONSTITUTED LIGNOCELLULOSIC PANELS AND COMPOSITES | Doctoral degree | 60 |
| PGCF2431 | RECONSTITUTED LIGNOCELLULOSIC PANELS AND COMPOSITES | Master's degree | 60 |
