Courses
Course offering:
| 2026/2 | 2026/1 | 2025/2 | 2025/1 |
| 2024/2 |
Courses:
| Code | Name |
Degree | Hours |
|---|---|---|---|
| PGCF2462 | WATER-WOOD RELATIONS | Master's degree | 60 |
| PGCF2482 | WOOD CHEMISTRY | Master's degree | 60 |
| PGCF2482 | WOOD CHEMISTRY | Doctoral degree | 60 |
| PGCF2451 | WOOD FORMATION AND ANATOMICAL STRUCTURE | Master's degree | 75 |
| PGCF2451 | WOOD FORMATION AND ANATOMICAL STRUCTURE | Doctoral degree | 75 |
| PGCF2481 | WOOD MECHANICS | Doctoral degree | 60 |
| PGCF2481 | WOOD MECHANICS | Master's degree | 60 |
| PGCF2551 | Wood Modification: Thermal And Other Processes | Doctoral degree | 60 |
| PGCF2551 | Wood Modification: Thermal And Other Processes | Master's degree | 60 |
| PGCF2441 | WOOD QUALITY | Master's degree | 90 |
