Courses
Course offering:
| 2026/2 | 2026/1 | 2025/2 | 2025/1 |
| 2024/2 |
Courses:
| Code | Name |
Degree | Hours |
|---|---|---|---|
| PGCF1041 | Teaching Internship | Master's degree | 30 |
| PGCF1042 | Teaching Internship | Doctoral degree | 30 |
| PGCF1012 | Thesis Project | Doctoral degree | 15 |
| PGCF2311 | URBAN FORESTRY | Doctoral degree | 60 |
| PGCF2311 | URBAN FORESTRY | Master's degree | 60 |
| PGCF2141 | WATERSHED MANAGEMENT | Master's degree | 60 |
| PGCF2141 | WATERSHED MANAGEMENT | Doctoral degree | 60 |
| PGCF1541 | Water-Wood Ratio | Master's degree | 60 |
| PGCF1541 | Water-Wood Ratio | Doctoral degree | 60 |
| PGCF2462 | WATER-WOOD RELATIONS | Doctoral degree | 60 |
