JOSE EDUARDO MACEDO PEZZOPANE
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/3640768649683482
Orcid: https://orcid.org/0000000300244016
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
Reducing the impact of water stress on eucalyptus seedlings with the application of foliar protectors and biofertilizers | 01/10/2024 | 48 | Coordinator * |
Estimation and correction of reference evapotranspiration in different climatic conditions in Brazil | 01/03/2024 | 24 | Researcher * |
Study of the temperature of plant surfaces based on thermal images | 15/03/2022 | 48 | Coordinator * |
01/01/2021 | 48 | Coordinator * | |
01/01/2021 | 48 | Coordinator * |
Pages
Participants in examination boards:
Title | Name | Defense date | Course |
---|---|---|---|
Ecophysiology of Brazil nuts (Bertholletia excelsa Bonpl.) In the face of climate change | LUCIANA DE SOUZA LORENZONI PASCHOA | 12/02/2020 | Graduate Program in Forest Sciences (Doctoral Degree) |
Ecophysiology of Amazonian species (Pilocarpus microphyllus e Euterpe oleracea) in climate change scenarios | GENILDA CANUTO AMARAL | 11/02/2020 | Graduate Program in Forest Sciences (Doctoral Degree) |
Microclimate of silvopastoral system in different slope orientations | CAROLINE TAVARES FIRMINO | 11/02/2020 | Graduate Program in Forest Sciences (Masters Degree) |
Fire record analysis in production forests | WESLEN PINTOR CANZIAN | 05/07/2019 | Graduate Program in Forest Sciences (Doctoral Degree) |
Gas exchange and initial growth of eucalyptus clones in different thermal and water conditions | MARIANA DUARTE SILVA FONSECA | 26/02/2019 | Graduate Program in Forest Sciences (Doctoral Degree) |
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2024/1 | PGCF1311 | Forestry Meteorology | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
2023/2 | PGCF1317 | Forestry Microclimatology | 90 | Graduate Program in Forest Sciences (Master’s Degree) |
2023/1 | PGCF1311 | Forestry Meteorology | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
2021/2 | PGCF1311 | Forestry Meteorology | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
ELAYNE KÁTIA DOS SANTOS GALVÃO | TOLERANCE, LETHAL TEMPERATURE AND ACCLIMATIZATION MEMORY OF Eucalyptus SUBJECTED TO FROST | 27/05/2024 | Advisor | Doctoral thesis |
LARA ARÊAS TERTULIANO | Ecophysiological aspects of Eucalyptus saligna seedlings subjected to a heat wave associated with water restriction | 31/10/2023 | Advisor | Academic master's dissertation |
ALINE RAMALHO DOS SANTOS | 23/02/2023 | Advisor * | PhD thesis | |
PATRICIA BORGES DIAS | 16/02/2023 | Co-advisor * | PhD thesis | |
MEGG CATTEM MORENO | Microclimate in different models of silvopastoral system | 29/10/2021 | Advisor * | MSc dissertation |