JOSE EDUARDO MACEDO PEZZOPANE
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/3640768649683482
Orcid: https://orcid.org/0000000300244016
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
02/01/2017 | 48 | Coordinator * | |
30/11/2016 | 48 | Vice coordinator * | |
01/11/2016 | 48 | Coordinator * | |
01/05/2016 | 36 | Coordinator * | |
01/07/2015 | 24 | Researcher * |
Pages
Participants in examination boards:
Title | Name | Defense date | Course |
---|---|---|---|
Ecophysiological aspects of Eucalyptus saligna seedlings subjected to a heat wave associated with water restriction | LARA ARÊAS TERTULIANO | 31/10/2023 | Graduate Program in Forest Sciences (Master’s Degree) |
ALINE RAMALHO DOS SANTOS | 23/02/2023 | Graduate Program in Forest Sciences (Doctoral Degree) | |
Influence of climatic and soil chemical conditions on the community of fungi and bacteria in coffee crops | TAÍS RIZZO MOREIRA | 17/02/2023 | Graduate Program in Forest Sciences (Doctoral Degree) |
Microclimate in different models of silvopastoral system | MEGG CATTEM MORENO | 29/10/2021 | Graduate Program in Forest Sciences (Masters Degree) |
Effect of climate on characteristics and properties of wood from a clone of Eucalyptus urophylla | MARIA NARUNA FELIX DE ALMEIDA | 25/01/2021 | Graduate Program in Forest Sciences (Doctoral Degree) |
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2024/1 | PGCF1311 | Forestry Meteorology | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
2023/2 | PGCF1317 | Forestry Microclimatology | 90 | Graduate Program in Forest Sciences (Master’s Degree) |
2023/1 | PGCF1311 | Forestry Meteorology | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
2021/2 | PGCF1311 | Forestry Meteorology | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
ERILVA MACHADO COSTA | GROWTH OF PLANTS CLONAL Hevea brasiliensis Muell. Arg. DIFFERENT SCHEMES UNDER THERMAL, STRENGTHS OF CO2 AND WATER LEVELS IN SOIL | 31/07/2015 | Advisor * | MSc dissertation |
CARLOS ROBERTO LIMA THIAGO | FUZZY LOGIC APPLICATION IN IDENTIFICATION OF FOREST FRAGMENTS WITH POTENTIAL FOR CONSERVATION | 30/04/2015 | Co-advisor * | MSc dissertation |
MARIANA DUARTE SILVA FONSECA | Minimum duration of leaf wetness in the development of rust (Puccinia psidii) and disease effect on the physiological responses of eucalyptus | 25/02/2015 | Co-advisor * | MSc dissertation |
MARCILENE FAVALESSA | IMPACT OF CLIMATE CHANGE IN THE RESISTANCE OF EUCALYPTUS CLONES Ceratocystis fimbriata | 17/09/2014 | Co-advisor * | MSc dissertation |
ALCIDES PEREIRA SANTOS NETO | INITIAL GROWTH OF AFRICAN MOGNOUS (Khaya spp.) UNDER DIFFERENT MICROCLIMATIC CONDITIONS ASSOCIATED WITH WATER AVAILABILITY | 31/07/2014 | Advisor * | MSc dissertation |