JOSE EDUARDO MACEDO PEZZOPANE
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/3640768649683482
Orcid: https://orcid.org/0000000300244016
Participation in projects:
| Title | Starting date | Deadline (months) | Participation in the project |
|---|---|---|---|
| Water Consumption and Initial Growth of Eucalyptus Clones Under Different Atmospheric Demands | 03/11/2025 | 48 | Coordinator * |
| 01/05/2025 | 48 | Coordinator * | |
| Reducing the impact of water stress on eucalyptus seedlings with the application of foliar protectors and biofertilizers | 01/10/2024 | 48 | Coordinator * |
| Estimation and correction of reference evapotranspiration in different climatic conditions in Brazil | 01/03/2024 | 24 | Researcher * |
| Study of the temperature of plant surfaces based on thermal images | 15/03/2022 | 48 | Coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
| Academic term | Code | Name | Hours | Course |
|---|---|---|---|---|
| 2023/2 | PGCF1317 | Forestry Microclimatology | 90 | PhD in Forest Sciences |
| 2023/1 | PGCF1311 | Forestry Meteorology | 60 | Master’s degree in Forest Sciences |
| 2023/1 | PGCF1311 | Forestry Meteorology | 60 | PhD in Forest Sciences |
| 2021/2 | PGCF1311 | Forestry Meteorology | 60 | Master’s degree in Forest Sciences |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4
Guided Students:
| Name | Title | Defense date | Role | Type |
|---|---|---|---|---|
| MARCELLO ZATTA PERES | 23/07/2026 | Advisor | Doctoral thesis | |
| ALINE BESTETI SALUCCI BENEVIDES | Transpiration and physiological responses of young Eucalyptus plants under different levels of water restriction | 25/07/2025 | Advisor | Academic master's dissertation |
| ELBYA LEÃO GIBSON | Physiological responses of young Eucalyptus grandis × Eucalyptus urophylla plants to soil moisture and vapor pressure deficit variables, and kaolin particle film application as a water stress mitigator | 21/03/2025 | Advisor | Doctoral thesis |
| LORENA LACERDA DE OLIVEIRA | Use of Thermal Imaging in the Monitoring of Stomatal Conductance, Leaf Water Potential, and Soil Water Availability in Eucalyptus Seedlings | 26/02/2025 | Advisor | Academic master's dissertation |
| ELAYNE KATIA DOS SANTOS GALVÃO | TOLERANCE, LETHAL TEMPERATURE AND ACCLIMATIZATION MEMORY OF Eucalyptus SUBJECTED TO FROST | 27/05/2024 | Advisor | Doctoral thesis |
