JOSE EDUARDO MACEDO PEZZOPANE
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/3640768649683482
Orcid: https://orcid.org/0000000300244016
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| 01/05/2025 | 48 | Coordinator * | |
| Reducing the impact of water stress on eucalyptus seedlings with the application of foliar protectors and biofertilizers | 01/10/2024 | 48 | Coordinator * |
| Estimation and correction of reference evapotranspiration in different climatic conditions in Brazil | 01/03/2024 | 24 | Researcher * |
| Study of the temperature of plant surfaces based on thermal images | 15/03/2022 | 48 | Coordinator * |
| 01/01/2021 | 48 | Coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
| Academic term |
Code | Name | Hours | Course |
|---|---|---|---|---|
| 2025/2 | PGCF1317 | Forestry Microclimatology | 90 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2025/2 | PGCF1317 | Forestry Microclimatology | 90 | Graduate Program in Forest Sciences (Master's Degree) |
| 2025/1 | PGCF1311 | Forestry Meteorology | 60 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2025/1 | PGCF1311 | Forestry Meteorology | 60 | Graduate Program in Forest Sciences (Master's Degree) |
| 2024/2 | PGCF1013 | Qualification Exam | 15 | Graduate Program in Forest Sciences (Doctoral Degree) |
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| ELVIS RICARDO FIGUEIRA BRANCO | Non-timber forest products and environmental valuation of National Forest Pacotuba | 08/07/2016 | Co-advisor * | MSc dissertation |
| ELIAS SECRETARIO ARMANDO FERREIRA | Ecophysiology Millettia stuhlmannii Taub. demands in different weather and deposits water in soil | 17/11/2015 | Advisor * | MSc dissertation |
| SILÉIA OLIVEIRA GUIMARÃES | Growth of Schizolobium amazonicum (Huber ex Ducke) under different conditions of shading and atmospheric demand | 22/10/2015 | Advisor * | MSc dissertation |
| ERILVA MACHADO COSTA | GROWTH OF PLANTS CLONAL Hevea brasiliensis Muell. Arg. DIFFERENT SCHEMES UNDER THERMAL, STRENGTHS OF CO2 AND WATER LEVELS IN SOIL | 31/07/2015 | Advisor * | MSc dissertation |
| CARLOS ROBERTO LIMA THIAGO | FUZZY LOGIC APPLICATION IN IDENTIFICATION OF FOREST FRAGMENTS WITH POTENTIAL FOR CONSERVATION | 30/04/2015 | Co-advisor * | MSc dissertation |
