SUSTANIS HORN KUNZ
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/0203797981088640
Orcid: https://orcid.org/0000000169377787
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| 02/05/2025 | 96 | Coordinator * | |
| 01/04/2025 | 48 | Coordinator * | |
| 02/05/2022 | 60 | Coordinator * | |
| 03/11/2020 | 48 | Coordinator * | |
| 06/07/2020 | 18 | Coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| TELMA MACHADO DE OLIVEIRA PELUZIO | Fuzzy logic in the determination of forest fragments for seed collection | 17/02/2017 | Co-advisor * | PhD thesis |
| EDUARDO ALVES ARAUJO | Structure, floristic composition and vegetation-environment relationship in Tropical Rainforest, Caparaó National Park, Espírito Santo. | 07/11/2016 | Advisor * | MSc dissertation |
| ANDRÊSSA MOTA RIOS BARRETO | ssessment of natural regeneration in a Submontane semideciduous forest in the southern state of Espírito Santo | 29/02/2016 | Advisor * | MSc dissertation |
| WILLIAM MACEDO DELARMELINA | FERTILITY, ORGANIC CARBON STOCK OF SOIL AND STRAWBERRY IN A SUBMONTANE SEMIDECIDAL SEASONAL FOREST | 24/02/2015 | Co-advisor * | MSc dissertation |
| JULIA SIQUEIRA MOREAU | USE OF ARTIFICIAL NEURAL NETWORKS IN INVENTORY OF COMMERCIAL FORESTS | 04/12/2014 | Advisor * | MSc dissertation |
