ALEXANDRE ROSA DOS SANTOS
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/7125826645310758
Orcid: https://orcid.org/0000000326179451
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
Geotechnologies applied to the management of natural resources | 21/05/2020 | 60 | Collaborator * |
FUZZY CONCEPT APPLIED IN DETERMINING POTENTIAL FOREST FRAGMENTS FOR IMPLEMENTATION OF ECOLOGICAL CORRIDORS: AN APPLICATION FOR THE RIO DE JANEIRO STATE | 01/08/2019 | 12 | Coordinator * |
13/05/2019 | 12 | Coordinator * | |
13/05/2019 | 12 | Coordinator * | |
Zoning and Microbiome of the Coffea Genus in Brazil: Climatic Conditions and soil chemistry and their Relationship with the Coffee Microbiome. | 01/03/2019 | 48 | Coordinator * |
Pages
Participants in examination boards:
Title | Name | Defense date | Course |
---|---|---|---|
Relation of the El Niño and La Niña Phenomena with a Precipitation and Flow in the Western Amazon Basin | MARKS MELO MOURA | 21/07/2017 | Graduate Program in Forest Sciences (Masters Degree) |
Analysis risk of fires in planted forests | FERNANDO COELHO EUGENIO | 02/06/2017 | Graduate Program in Forest Sciences (Doctoral Degree) |
Comparative land use evolution in watershed | GISELLE LEMOS MOREIRA | 17/02/2017 | Graduate Program in Forest Sciences (Masters Degree) |
Fuzzy logic in the determination of forest fragments for seed collection | TELMA MACHADO DE OLIVEIRA PELUZIO | 17/02/2017 | Graduate Program in Forest Sciences (Doctoral Degree) |
Non-timber forest products and environmental valuation of National Forest Pacotuba | ELVIS RICARDO FIGUEIRA BRANCO | 08/07/2016 | Graduate Program in Forest Sciences (Masters Degree) |
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2024/2 | PGCF1123 | Remote sensing | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
2024/1 | PGCF1121 | Geographic Information Systems | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
2023/2 | PGCF1123 | Remote sensing | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
2023/1 | PGCF1121 | Geographic Information Systems | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
2022/1 | PGCF1121 | Geographic Information Systems | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
TELMA MACHADO DE OLIVEIRA PELUZIO | Fuzzy logic in the determination of forest fragments for seed collection | 17/02/2017 | Advisor * | PhD thesis |
ELVIS RICARDO FIGUEIRA BRANCO | Non-timber forest products and environmental valuation of National Forest Pacotuba | 08/07/2016 | Advisor * | MSc dissertation |
ROSANE GOMES DA SILVA | Temporal dynamics of vegetation indexes and their correlation with precipitation | 26/02/2016 | Advisor * | MSc dissertation |
CARLOS ROBERTO LIMA THIAGO | FUZZY LOGIC APPLICATION IN IDENTIFICATION OF FOREST FRAGMENTS WITH POTENTIAL FOR CONSERVATION | 30/04/2015 | Advisor * | MSc dissertation |
FELÍCIO SANTOS DE OLIVEIRA | MAPPING OF URBAN VEGETATION AND SPACE AND TEMPORAL DISTRIBUTION OF HEAT ISLANDS | 13/03/2015 | Advisor * | MSc dissertation |