ALEXANDRE ROSA DOS SANTOS
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/7125826645310758
Orcid: https://orcid.org/0000000326179451
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| Geotechnologies applied to the management of natural resources | 21/05/2020 | 60 | Collaborator * |
| FUZZY CONCEPT APPLIED IN DETERMINING POTENTIAL FOREST FRAGMENTS FOR IMPLEMENTATION OF ECOLOGICAL CORRIDORS: AN APPLICATION FOR THE RIO DE JANEIRO STATE | 01/08/2019 | 12 | Coordinator * |
| 13/05/2019 | 12 | Coordinator * | |
| 13/05/2019 | 12 | Coordinator * | |
| Zoning and Microbiome of the Coffea Genus in Brazil: Climatic Conditions and soil chemistry and their Relationship with the Coffee Microbiome. | 01/03/2019 | 48 | Coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
| Academic term |
Code | Name | Hours | Course |
|---|---|---|---|---|
| 2025/2 | PGCF1013 | Qualification Exam | 15 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2025/1 | PGCF1012 | Thesis Project | 15 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2025/1 | PGCF1121 | Geographic Information Systems | 60 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2025/1 | PGCF1121 | Geographic Information Systems | 60 | Graduate Program in Forest Sciences (Master's Degree) |
| 2024/2 | PGCF1123 | Remote sensing | 60 | Graduate Program in Forest Sciences (Doctoral Degree) |
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| GISELLE LEMOS MOREIRA | Comparative land use evolution in watershed | 17/02/2017 | Advisor * | MSc dissertation |
| TELMA MACHADO DE OLIVEIRA PELUZIO | Fuzzy logic in the determination of forest fragments for seed collection | 17/02/2017 | Advisor * | PhD thesis |
| ELVIS RICARDO FIGUEIRA BRANCO | Non-timber forest products and environmental valuation of National Forest Pacotuba | 08/07/2016 | Advisor * | MSc dissertation |
| ROSANE GOMES DA SILVA | Temporal dynamics of vegetation indexes and their correlation with precipitation | 26/02/2016 | Advisor * | MSc dissertation |
| CARLOS ROBERTO LIMA THIAGO | FUZZY LOGIC APPLICATION IN IDENTIFICATION OF FOREST FRAGMENTS WITH POTENTIAL FOR CONSERVATION | 30/04/2015 | Advisor * | MSc dissertation |
