NILTON CESAR FIEDLER
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/8699171075880935
Orcid: https://orcid.org/0000000243763660
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| Optimal road density in different timber transport scenarios | 29/11/2022 | 60 | Coordinator * |
| Strategies for forest fire prevention in natural areas of the Alantic forest | 01/07/2022 | 60 | Coordinator * |
| DEVELOPMENT OF PREDICTION, PREVENTION, DETECTION AND FIRE FIGHTING TECHNOLOGY IN THE CAPARAÓ NATIONAL PARK, BRAZIL | 23/06/2021 | 60 | Coordinator * |
| Geotechnologies applied to the management of natural resources | 21/05/2020 | 60 | Coordinator * |
| Ergonomic in forest operations | 01/03/2019 | 60 | Coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
| Academic term |
Code | Name | Hours | Course |
|---|---|---|---|---|
| 2025/2 | PGCF1402 | Wood Supply | 60 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2025/2 | PGCF1013 | Qualification Exam | 15 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2025/2 | PGCF1402 | Wood Supply | 60 | Graduate Program in Forest Sciences (Master's Degree) |
| 2025/1 | PGCF1204 | Integrated Fire Management | 60 | Graduate Program in Forest Sciences (Master's Degree) |
| 2025/1 | PGCF1204 | Integrated Fire Management | 60 | Graduate Program in Forest Sciences (Doctoral Degree) |
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| RENAN PEREIRA BARBOSA | CONCENTRATION AND DIMENSION OF SCATTERED PARTICLES IN AIR IN CLIMBING ENVIRONMENTS | 31/10/2014 | Advisor * | MSc dissertation |
| FERNANDO COELHO EUGENIO | GEOTECHNOLOGIES IN THE ALLOCATION OF FOREST FIRE OBSERVATION TOWERS | 06/03/2014 | Co-advisor * | MSc dissertation |
| RONIE SILVA JUVANHOL | MODELING VULNERABILITY TO THE OCCURRENCE AND SPREAD OF FOREST FIRES | 06/03/2014 | Advisor * | MSc dissertation |
| MATEUS BASSO | ECONOMIC ANALYSIS OF EUCALYPTUS PRODUCTION OF THE FORESTRY PRODUCER PROGRAM IN THE STATE OF ESPÍRITO SANTO | 21/01/2014 | Co-advisor * | MSc dissertation |
| ALEXANDRE ARANTES DE CAMPOS | OPERATIONAL PERFORMANCE AND COST ANALYSIS OF EUCALYPTUS MACHINED FOREST IMPLANTATION | 26/07/2013 | Advisor * | MSc dissertation |
