ROBERTO AVELINO CECILIO
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/5497084995510727
Orcid: https://orcid.org/0000000328942481
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
01/11/2024 | 36 | Coordinator * | |
Estimation and correction of reference evapotranspiration in different climatic conditions in Brazil | 01/03/2024 | 24 | Researcher * |
Analysis of socio-environmental vulnerability to flooding in river basins of Espírito Santo | 01/01/2024 | 18 | Collaborator * |
01/03/2023 | 24 | Coordinator * | |
01/12/2022 | 48 | Coordinator * |
Pages
Participants in examination boards:
Title | Name | Defense date | Course |
---|---|---|---|
Method to identify priority areas for forest recomposition aiming to increase water availability | LAIS THOMAZINI OLIVEIRA RAVANI | 29/08/2018 | Graduate Program in Forest Sciences (Doctoral Degree) |
Genetic algorithm applied to land use planning considering environmental quality and economic return | CARLOS SILVA DAMBROZ | 28/08/2018 | Graduate Program in Forest Sciences (Doctoral Degree) |
Influence of forests on the flow of watersheds of Espírito Santo | FABRINA TEIXEIRA FERRAZ | 22/02/2018 | Graduate Program in Forest Sciences (Masters Degree) |
Water hydro environmental of springs in the Settlement Florestan Fernandes | FRANCIELLE RODRIGUES DE OLIVEIRA | 20/02/2018 | Graduate Program in Forest Sciences (Masters Degree) |
Microclimate in different highland forest phytophysiognomies in the Atlantic Forest | SALIM CALIL SALIM NETO | 28/07/2017 | Graduate Program in Forest Sciences (Doctoral Degree) |
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2024/2 | PGCF1312 | Forestry Hydrology | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
2023/1 | PGCF1312 | Forestry Hydrology | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
2023/1 | PGCF1316 | Hydrological modeling applied | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
2022/1 | PGCF1312 | Forestry Hydrology | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
LUNALDA APARECIDA VAZ POLA | Physical attributes and water infiltration in soil under eucalyptus and pasture | 25/03/2024 | Advisor | Academic master's dissertation |
FRANCIELLE RODRIGUES DE OLIVEIRA | Methodology for determining socio-environmental vulnerability applied to rural settlements | 27/05/2022 | Advisor * | PhD thesis |
LAISI BELLON CESCONETTO | Application of artificial neural networks for the hydrological modeling of watersheds | 30/08/2021 | Co-advisor * | PhD thesis |
MARIZA PEREIRA DE OLIVEIRA ROZA | Natural hazards related to precipitation trends in Espírito Santo. | 23/07/2021 | Advisor * | MSc dissertation |
LAIS THOMAZINI OLIVEIRA RAVANI | Method to identify priority areas for forest recomposition aiming to increase water availability | 29/08/2018 | Advisor * | PhD thesis |