ROBERTO AVELINO CECILIO
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/5497084995510727
Orcid: https://orcid.org/0000000328942481
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
01/11/2024 | 36 | Coordinator * | |
Estimation and correction of reference evapotranspiration in different climatic conditions in Brazil | 01/03/2024 | 24 | Researcher * |
Analysis of socio-environmental vulnerability to flooding in river basins of Espírito Santo | 01/01/2024 | 18 | Collaborator * |
01/03/2023 | 24 | Coordinator * | |
01/12/2022 | 48 | Coordinator * |
Pages
Participants in examination boards:
Title | Name | Defense date | Course |
---|---|---|---|
Physical attributes and water infiltration in soil under eucalyptus and pasture | LUNALDA APARECIDA VAZ POLA | 25/03/2024 | Graduate Program in Forest Sciences (Master’s Degree) |
Methodology for determining socio-environmental vulnerability applied to rural settlements | FRANCIELLE RODRIGUES DE OLIVEIRA | 27/05/2022 | Graduate Program in Forest Sciences (Doctoral Degree) |
Application of artificial neural networks for the hydrological modeling of watersheds | LAISI BELLON CESCONETTO | 30/08/2021 | Graduate Program in Forest Sciences (Doctoral Degree) |
Natural hazards related to precipitation trends in Espírito Santo. | MARIZA PEREIRA DE OLIVEIRA ROZA | 23/07/2021 | Graduate Program in Forest Sciences (Masters Degree) |
Spatialization of daily air temperature considering the altitude | EDILSON SARTER BRAUM | 20/02/2020 | Graduate Program in Forest Sciences (Masters Degree) |
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2024/2 | PGCF1312 | Forestry Hydrology | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
2023/1 | PGCF1312 | Forestry Hydrology | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
2023/1 | PGCF1316 | Hydrological modeling applied | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
2022/1 | PGCF1312 | Forestry Hydrology | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
JOÃO PAULO BESTETE DE OLIVEIRA | POTENTIAL IMPACT OF CLIMATE CHANGES IN SOIL AND WATER LOSSES IN THE MICROBACY OF JAQUEIRA STREAM, ALEGRE - ES | 22/07/2010 | Advisor * | MSc dissertation |
KENNEDY RIBEIRO DA SILVA | Methodology for the Estimation and Spatialization of Hydraulic Balance Variables | 26/03/2010 | Advisor * | MSc dissertation |