ROBERTO AVELINO CECILIO
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/5497084995510727
Orcid: https://orcid.org/0000000328942481
Participation in projects:
| Title | Starting date | Deadline (months) | Participation in the project |
|---|---|---|---|
| Hydroenvironmental characterization of springs in rural areas with agricultural and livestock use | 01/05/2026 | 36 | Coordinator * |
| 24/01/2025 | 36 | Coordinator * | |
| 01/11/2024 | 36 | Coordinator * | |
| Estimation and correction of reference evapotranspiration in different climatic conditions in Brazil | 01/03/2024 | 24 | Researcher * |
| Analysis of socio-environmental vulnerability to flooding in river basins of Espírito Santo | 01/01/2024 | 18 | Collaborator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
| Academic term | Code | Name | Hours | Course |
|---|---|---|---|---|
| 2026/2 | PGCF2141 | WATERSHED MANAGEMENT | 60 | PhD in Forest Sciences |
| 2026/2 | PGCF2141 | WATERSHED MANAGEMENT | 60 | Master’s degree in Forest Sciences |
| 2026/2 | PGCF1013 | Qualification Exam | 15 | PhD in Forest Sciences |
| 2026/1 | PGCF2143 | GEOPROCESSING WITH FREE AND OPEN SOURCE SOFTWARE: APPLICATIONS IN WATER RESOURCES | 60 | PhD in Forest Sciences |
| 2026/1 | PGCF1012 | Thesis Project | 15 | PhD in Forest Sciences |
Pages
Guided Students:
| Name | Title | Defense date | Role | Type |
|---|---|---|---|---|
| JULIANA OLIVEIRA RODRIGUES | TRENDS IN STREAMFLOW OF HYDROGRAPHIC BASINS IN CENTRAL-SOUTH ESPÍRITO SANTO | 26/02/2026 | Advisor | Academic master's dissertation |
| FERNANDA LYRA | Temporal analysis of soil loss in Conservation Units of the Itapemirim River Basin | 24/07/2025 | Advisor | Academic master's dissertation |
| LUNALDA APARECIDA VAZ POLA | Physical attributes and water infiltration in soil under eucalyptus and pasture | 25/03/2024 | Advisor | Academic master's dissertation |
| FRANCIELLE RODRIGUES DE OLIVEIRA | Methodology for determining socio-environmental vulnerability applied to rural settlements | 27/05/2022 | Advisor * | PhD thesis |
| LAISI BELLON CESCONETTO | Application of artificial neural networks for the hydrological modeling of watersheds | 30/08/2021 | Co-advisor * | PhD thesis |
