ADRIANO RIBEIRO DE MENDONCA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/9110967421921927
Orcid: https://orcid.org/0000000333078579
Participation in projects:
Pages
Participants in examination boards:
Pages
Disciplines taught:
| Academic term | Code | Name | Hours | Course |
|---|---|---|---|---|
| 2021/1 | PGCF1112 | Statistics Applied to Forest Sciences | 60 | Master’s degree in Forest Sciences |
| 2021/1 | PGCF1211 | Forestry Measurement | 60 | Master’s degree in Forest Sciences |
| 2021/2 | PGCF1131 | Special Topics in Forest Science IV | 60 | Master’s degree in Forest Sciences |
| 2022/1 | PGCF1112 | Statistics Applied to Forest Sciences | 60 | Master’s degree in Forest Sciences |
| 2022/1 | PGCF1211 | Forestry Measurement | 60 | Master’s degree in Forest Sciences |
Pages
Guided Students:
| Name | Title | Defense date | Role | Type |
|---|---|---|---|---|
| RAFAELA DA SILVEIRA | Economic analysis of the production of paricá wood (Schizolobium amazonicum Huber ex Ducke) under different planting spacings | 19/02/2014 | Co-advisor * | MSc dissertation |
| RAFAEL BRIDI CORTELETTI | TRUNK ANALYSIS APPLIED TO GROWTH EVALUATION OF PARICÁ TREES | 02/08/2013 | Co-advisor * | MSc dissertation |
| SANDRA AGUIAR DE OLIVEIRA PIRES | Growth of Carapa guianensis and Tetragastris altissima as a subsidy for management in native forests in the Amazon | 17/07/2017 | Advisor * | MSc dissertation |
| SANDRO DA SILVA BARROS | 26/02/2019 | Advisor * | MSc dissertation | |
| TAÍSE SEVERO AOZANI | Height and diameter projection of individual trees of native species in pure stands in the Espírito Santo state | 27/07/2016 | Advisor * | MSc dissertation |
