GILSON FERNANDES DA SILVA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/8643263800313625
Orcid: https://orcid.org/0000000178536284
Participation in projects:
| Title | Starting date | Deadline (months) | Participation in the project |
|---|---|---|---|
| 13/06/2016 | 32 | Coordinator * | |
| 13/06/2016 | 8 | Coordinator * | |
| 10/06/2016 | 30 | Coordinator * | |
| ESTIMATION OF BIOPHYSICAL VARIABLES USING LANDSAT 8 DATA AT ATLANTIC FOREST, SOUTH OF ESPÍRITO SANTO | 01/03/2016 | 24 | Coordinator * |
| 01/03/2016 | 18 | Researcher * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
| Academic term | Code | Name | Hours | Course |
|---|---|---|---|---|
| 2025/2 | PGCF1214 | Optimization of Forest Resources Use | 60 | Master’s degree in Forest Sciences |
| 2025/1 | PGCF1113 | Statistical Methods I | 60 | PhD in Forest Sciences |
| 2025/1 | PGCF1121 | Geographic Information Systems | 60 | Master’s degree in Forest Sciences |
| 2025/1 | PGCF1113 | Statistical Methods I | 60 | Master’s degree in Forest Sciences |
| 2024/2 | PGCF1214 | Optimization of Forest Resources Use | 60 | PhD in Forest Sciences |
Pages
Guided Students:
| Name | Title | Defense date | Role | Type |
|---|---|---|---|---|
| SANDRA AGUIAR DE OLIVEIRA PIRES | Growth of Carapa guianensis and Tetragastris altissima as a subsidy for management in native forests in the Amazon | 17/07/2017 | Co-advisor * | MSc dissertation |
| HARLIANY DE BRITO MATIAS | Optimization of sawing logs through integer linear programming | 20/02/2017 | Advisor * | MSc dissertation |
| JANIEL CERQUEIRA DA SILVA | METHODS OF MEASUREMENT THE HEIGHT AND VOLUME MERCHANTABLE IN THE AMAZON BIOME | 14/07/2016 | Co-advisor * | MSc dissertation |
| LUCIANA DE SOUZA LORENZONI PASCHOA | Indicators successional stage in a shred of Atlantic forest in southern Espírito Santo | 29/02/2016 | Advisor * | MSc dissertation |
| CLAYTON VIEIRA FRAGA FILHO | GROWTH AND YIELD PROGNOSIS MODELING OF EUCALYPTUS AT DIFFERENT APPROACH LEVELS. | 04/02/2016 | Advisor * | PhD thesis |
