GILSON FERNANDES DA SILVA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/8643263800313625
Orcid: https://orcid.org/0000000178536284
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| Integrated optimization of the allocation of storage yards and the tracing of forest roads for reduced impact exploration | 02/04/2018 | 48 | Vice coordinator * |
| Measurement of tree density by non-destructive methods | 01/03/2018 | 48 | Coordinator * |
| 16/11/2017 | 24 | Researcher * | |
| Growth and yield of native forests of the Amazon biome | 01/08/2017 | 60 | Researcher * |
| 01/06/2017 | 12 | Researcher * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
Pages
- « first
- ‹ previous
- 1
- 2
- 3
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| ONAIR MENDES DE OLIVEIRA | DIFFERENT METHODS OF PROGNOSIS THE DIAMETRICAL DISTRIBUTION IN EUCALYPTUS CLOVELIES | 09/09/2013 | Advisor * | MSc dissertation |
| RAFAEL BRIDI CORTELETTI | TRUNK ANALYSIS APPLIED TO GROWTH EVALUATION OF PARICÁ TREES | 02/08/2013 | Advisor * | MSc dissertation |
| DIEGO PIVA CEZANA | APPLICATION OF THE VEHICLE ROUTING MODEL IN FOREST HARVEST PLANNING | 22/02/2013 | Advisor * | MSc dissertation |
| ELTER MARTINS DOS SANTOS | GROWTH AND PRODUCTION OF PARTICIAN PLANTS (Schizolobium amazonicum Huber ex Ducke) UNDER DIFFERENT SPACING | 29/02/2012 | Advisor * | MSc dissertation |
| LEANDRO TOSE MARTINS | DENDROMETRIC CHARACTERIZATION AND GROWTH OF TEN NATIVE FOREST SPECIES IN HOMOGENEOUS PLANTS IN THE STATE OF ESPÍRITO SANTO | 28/02/2012 | Advisor * | MSc dissertation |
