GILSON FERNANDES DA SILVA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/8643263800313625
Orcid: https://orcid.org/0000000178536284
Participation in projects:
| Title | Starting date | Deadline (months) | Participation in the project |
|---|---|---|---|
| Optimization of timber processing from sustainable forest management in eastern Amazonia | 01/03/2019 | 24 | Coordinator * |
| WEBGIS system WITH ARTIFICIAL INTELLIGENCE FOR THE MANAGEMENT OF FOREST FIRE | 01/03/2019 | 54 | Coordinator * |
| 01/02/2019 | 60 | Researcher * | |
| DAMAGE OF WOOD HARVEST IN ENERGY FORESTS MANAGED UNDER TALHADIA REGIME | 20/11/2018 | 36 | Collaborator * |
| 01/08/2018 | 45 | Researcher * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
| Academic term | Code | Name | Hours | Course |
|---|---|---|---|---|
| 2025/2 | PGCF1214 | Optimization of Forest Resources Use | 60 | Master’s degree in Forest Sciences |
| 2025/1 | PGCF1113 | Statistical Methods I | 60 | PhD in Forest Sciences |
| 2025/1 | PGCF1121 | Geographic Information Systems | 60 | Master’s degree in Forest Sciences |
| 2025/1 | PGCF1113 | Statistical Methods I | 60 | Master’s degree in Forest Sciences |
| 2024/2 | PGCF1214 | Optimization of Forest Resources Use | 60 | PhD in Forest Sciences |
Pages
Guided Students:
| Name | Title | Defense date | Role | Type |
|---|---|---|---|---|
| EDUARDA RANÇÃO COSTA | 27/02/2026 | Advisor | Academic master's dissertation | |
| GABRIEL LESSA DA SILVA LAVAGNOLI | Estimation of cross-sectional areas of individual tree trunks using remotely collected | 09/04/2025 | Advisor | Doctoral thesis |
| VALERIA ALVES DA SILVA | New Algorithm for Automatic Detection and Measurement of Individual Tree Height in Forest Plantations Using Mobile Laser Scanner | 31/03/2025 | Advisor | Doctoral thesis |
| NIVEA MARIA MAFRA RODRIGUES | Spectral characterization and fusion of LiDAR and hyperspectral data collected by drone to estimate aboveground biomass in secondary Atlantic Forests | 28/03/2025 | Advisor | Doctoral thesis |
| LUCAS JOSÉ TEODORO LOBATO | Using Random Forest to estimate the volume of wood in storage yards | 26/10/2023 | Advisor | Academic master's dissertation |
