GILSON FERNANDES DA SILVA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/8643263800313625
Orcid: https://orcid.org/0000000178536284
Participation in projects:
| Title | Starting date | Deadline (months) | Participation in the project |
|---|---|---|---|
| 01/08/2020 | 18 | Vice coordinator * | |
| 01/08/2020 | 25 | Coordinator * | |
| Geotechnologies applied to the management of natural resources | 21/05/2020 | 60 | Researcher * |
| 01/03/2020 | 30 | Coordinator * | |
| 01/08/2019 | 24 | Collaborator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
| Academic term | Code | Name | Hours | Course |
|---|---|---|---|---|
| 2023/1 | PGCF1113 | Statistical Methods I | 60 | Master’s degree in Forest Sciences |
| 2022/2 | PGCF1214 | Optimization of Forest Resources Use | 60 | Master’s degree in Forest Sciences |
| 2022/1 | PGCF1113 | Statistical Methods I | 60 | Master’s degree in Forest Sciences |
| 2021/2 | PGCF1214 | Optimization of Forest Resources Use | 60 | Master’s degree in Forest Sciences |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4
Guided Students:
| Name | Title | Defense date | Role | Type |
|---|---|---|---|---|
| EDUARDA RANÇÃO COSTA | 27/02/2026 | Advisor | Academic master's dissertation | |
| GABRIEL LESSA DA SILVA LAVAGNOLI | Estimation of cross-sectional areas of individual tree trunks using remotely collected | 09/04/2025 | Advisor | Doctoral thesis |
| VALERIA ALVES DA SILVA | New Algorithm for Automatic Detection and Measurement of Individual Tree Height in Forest Plantations Using Mobile Laser Scanner | 31/03/2025 | Advisor | Doctoral thesis |
| NIVEA MARIA MAFRA RODRIGUES | Spectral characterization and fusion of LiDAR and hyperspectral data collected by drone to estimate aboveground biomass in secondary Atlantic Forests | 28/03/2025 | Advisor | Doctoral thesis |
| LUCAS JOSÉ TEODORO LOBATO | Using Random Forest to estimate the volume of wood in storage yards | 26/10/2023 | Advisor | Academic master's dissertation |
