JOSE EDUARDO MACEDO PEZZOPANE
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/3640768649683482
Orcid: https://orcid.org/0000000300244016
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| 27/12/2007 | 24 | Researcher * | |
| 01/09/2009 | 12 | Coordinator * | |
| 01/02/2011 | 24 | Collaborator * | |
| 01/07/2011 | 36 | Researcher * | |
| 01/01/2012 | 24 | Coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
| Academic term | Code | Name |
Hours | Course |
|---|---|---|---|---|
| 2026/1 | PGCF2321 | FOREST METEOROLOGY | 60 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2026/1 | PGCF2321 | FOREST METEOROLOGY | 60 | Graduate Program in Forest Sciences (Master's Degree) |
| 2023/1 | PGCF1311 | Forestry Meteorology | 60 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2021/2 | PGCF1311 | Forestry Meteorology | 60 | Graduate Program in Forest Sciences (Master's Degree) |
| 2023/1 | PGCF1311 | Forestry Meteorology | 60 | Graduate Program in Forest Sciences (Master's Degree) |
Pages
Guided Students:
| Name |
Title | Defense date | Role | Type |
|---|---|---|---|---|
| ALCIDES PEREIRA SANTOS NETO | INITIAL GROWTH OF AFRICAN MOGNOUS (Khaya spp.) UNDER DIFFERENT MICROCLIMATIC CONDITIONS ASSOCIATED WITH WATER AVAILABILITY | 31/07/2014 | Advisor * | MSc dissertation |
| ALINE BESTETI SALUCCI BENEVIDES | Transpiration and physiological responses of young Eucalyptus plants under different levels of water restriction | 25/07/2025 | Advisor | Academic master's dissertation |
| ALINE RAMALHO DOS SANTOS | 23/02/2023 | Advisor * | PhD thesis | |
| CARLOS ROBERTO LIMA THIAGO | FUZZY LOGIC APPLICATION IN IDENTIFICATION OF FOREST FRAGMENTS WITH POTENTIAL FOR CONSERVATION | 30/04/2015 | Co-advisor * | MSc dissertation |
| CAROLINE TAVARES FIRMINO | Microclimate of silvopastoral system in different slope orientations | 11/02/2020 | Advisor * | MSc dissertation |
