JOSE EDUARDO MACEDO PEZZOPANE
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/3640768649683482
Orcid: https://orcid.org/0000000300244016
Participation in projects:
| Title | Starting date | Deadline (months) | Participation in the project |
|---|---|---|---|
| 27/12/2007 | 24 | Researcher * |
Pages
Participants in examination boards:
| Title | Name | Defense date | Course |
|---|---|---|---|
| Methodology for the Estimation and Spatialization of Hydraulic Balance Variables | KENNEDY RIBEIRO DA SILVA | 26/03/2010 | Graduate Program in Forest Sciences (Masters Degree) |
Pages
Disciplines taught:
| Academic term | Code | Name | Hours | Course |
|---|---|---|---|---|
| 2023/2 | PGCF1317 | Forestry Microclimatology | 90 | PhD in Forest Sciences |
| 2023/1 | PGCF1311 | Forestry Meteorology | 60 | Master’s degree in Forest Sciences |
| 2023/1 | PGCF1311 | Forestry Meteorology | 60 | PhD in Forest Sciences |
| 2021/2 | PGCF1311 | Forestry Meteorology | 60 | Master’s degree in Forest Sciences |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4
Guided Students:
| Name | Title | Defense date | Role | Type |
|---|---|---|---|---|
| KALLIL CHAVES CASTRO | 22/08/2018 | Co-advisor * | PhD thesis | |
| ELAYNE KATIA DOS SANTOS GALVÃO | Climatic conditions and ecophysiological behavior of forest essences | 28/02/2018 | Advisor * | MSc dissertation |
| SOFIA MARIA GONÇALVES ROCHA | Density basic of eucalyptus wood in climatic gradient in Brazil | 26/02/2018 | Co-advisor * | MSc dissertation |
| SALIM CALIL SALIM NETO | Microclimate in different highland forest phytophysiognomies in the Atlantic Forest | 28/07/2017 | Advisor * | PhD thesis |
| JESSILY MEDEIROS QUARESMA | Acclimation of the photosynthetic machinery of the rubber tree clone FX 3864 by water stress cycles | 14/07/2016 | Advisor * | MSc dissertation |
