JOSE EDUARDO MACEDO PEZZOPANE
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/3640768649683482
Orcid: https://orcid.org/0000000300244016
Participation in projects:
| Title | Starting date | Deadline (months) | Participation in the project |
|---|---|---|---|
| 27/12/2007 | 24 | Researcher * |
Pages
Participants in examination boards:
| Title | Name | Defense date | Course |
|---|---|---|---|
| Methodology for the Estimation and Spatialization of Hydraulic Balance Variables | KENNEDY RIBEIRO DA SILVA | 26/03/2010 | Graduate Program in Forest Sciences (Masters Degree) |
Pages
Disciplines taught:
| Academic term | Code | Name | Hours | Course |
|---|---|---|---|---|
| 2023/2 | PGCF1317 | Forestry Microclimatology | 90 | PhD in Forest Sciences |
| 2023/1 | PGCF1311 | Forestry Meteorology | 60 | Master’s degree in Forest Sciences |
| 2023/1 | PGCF1311 | Forestry Meteorology | 60 | PhD in Forest Sciences |
| 2021/2 | PGCF1311 | Forestry Meteorology | 60 | Master’s degree in Forest Sciences |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4
Guided Students:
| Name | Title | Defense date | Role | Type |
|---|---|---|---|---|
| LARA ARÊAS TERTULIANO | Ecophysiological aspects of Eucalyptus saligna seedlings subjected to a heat wave associated with water restriction | 31/10/2023 | Advisor | Academic master's dissertation |
| ALINE RAMALHO DOS SANTOS | 23/02/2023 | Advisor * | PhD thesis | |
| PATRICIA BORGES DIAS | 16/02/2023 | Co-advisor * | PhD thesis | |
| MEGG CATTEM MORENO | Microclimate in different models of silvopastoral system | 29/10/2021 | Advisor * | MSc dissertation |
| KAÍSE BARBOSA DE SOUZA | Modeling current and future of biomass and carbon stocks associated with changes in land cover in the Amazon biome | 17/02/2020 | Co-advisor * | PhD thesis |
