JOSE EDUARDO MACEDO PEZZOPANE
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/3640768649683482
Orcid: https://orcid.org/0000000300244016
Participation in projects:
Pages
Participants in examination boards:
Pages
Disciplines taught:
| Academic term | Code | Name | Hours | Course |
|---|---|---|---|---|
| 2023/2 | PGCF1317 | Forestry Microclimatology | 90 | PhD in Forest Sciences |
| 2023/1 | PGCF1311 | Forestry Meteorology | 60 | Master’s degree in Forest Sciences |
| 2023/1 | PGCF1311 | Forestry Meteorology | 60 | PhD in Forest Sciences |
| 2021/2 | PGCF1311 | Forestry Meteorology | 60 | Master’s degree in Forest Sciences |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4
Guided Students:
| Name | Title | Defense date | Role | Type |
|---|---|---|---|---|
| CARLOS ROBERTO LIMA THIAGO | FUZZY LOGIC APPLICATION IN IDENTIFICATION OF FOREST FRAGMENTS WITH POTENTIAL FOR CONSERVATION | 30/04/2015 | Co-advisor * | MSc dissertation |
| MARIANA DUARTE SILVA FONSECA | Minimum duration of leaf wetness in the development of rust (Puccinia psidii) and disease effect on the physiological responses of eucalyptus | 25/02/2015 | Co-advisor * | MSc dissertation |
| MARCILENE FAVALESSA | IMPACT OF CLIMATE CHANGE IN THE RESISTANCE OF EUCALYPTUS CLONES Ceratocystis fimbriata | 17/09/2014 | Co-advisor * | MSc dissertation |
| ALCIDES PEREIRA SANTOS NETO | INITIAL GROWTH OF AFRICAN MOGNOUS (Khaya spp.) UNDER DIFFERENT MICROCLIMATIC CONDITIONS ASSOCIATED WITH WATER AVAILABILITY | 31/07/2014 | Advisor * | MSc dissertation |
| SANDERLÉIA DE OLIVEIRA DOS SANTOS | INITIAL GROWTH OF Joannesia princeps Vell. UNDER DIFFERENT MICROCLIMATIC CONDITIONS ASSOCIATED WITH WATER DEFICIENCY | 25/02/2014 | Advisor * | MSc dissertation |
