JOSE EDUARDO MACEDO PEZZOPANE
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/3640768649683482
Orcid: https://orcid.org/0000000300244016
Participation in projects:
| Title | Starting date | Deadline (months) | Participation in the project |
|---|---|---|---|
| 01/01/2021 | 48 | Coordinator * | |
| 01/01/2021 | 48 | Coordinator * | |
| Geotechnologies applied to the management of natural resources | 21/05/2020 | 60 | Collaborator * |
| 01/03/2020 | 48 | Coordinator * | |
| Daily air temperature and evapotranspiration data spatialization considering the altitude | 01/07/2019 | 24 | Researcher * |
Pages
Participants in examination boards:
| Title | Name | Defense date | Course |
|---|---|---|---|
| Methodology for the Estimation and Spatialization of Hydraulic Balance Variables | KENNEDY RIBEIRO DA SILVA | 26/03/2010 | Graduate Program in Forest Sciences (Masters Degree) |
Pages
Disciplines taught:
| Academic term | Code | Name | Hours | Course |
|---|---|---|---|---|
| 2023/2 | PGCF1317 | Forestry Microclimatology | 90 | PhD in Forest Sciences |
| 2023/1 | PGCF1311 | Forestry Meteorology | 60 | Master’s degree in Forest Sciences |
| 2023/1 | PGCF1311 | Forestry Meteorology | 60 | PhD in Forest Sciences |
| 2021/2 | PGCF1311 | Forestry Meteorology | 60 | Master’s degree in Forest Sciences |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4
Guided Students:
| Name | Title | Defense date | Role | Type |
|---|---|---|---|---|
| JOSÉ HAMILTON DE OLIVEIRA BRAGA | Growth and photosynthesis of eucalyptus: effects of atmospheric CO2 concentration, water stress, and microclimates | 14/07/2016 | Advisor * | MSc dissertation |
| ELVIS RICARDO FIGUEIRA BRANCO | Non-timber forest products and environmental valuation of National Forest Pacotuba | 08/07/2016 | Co-advisor * | MSc dissertation |
| ELIAS SECRETARIO ARMANDO FERREIRA | Ecophysiology Millettia stuhlmannii Taub. demands in different weather and deposits water in soil | 17/11/2015 | Advisor * | MSc dissertation |
| SILÉIA OLIVEIRA GUIMARÃES | Growth of Schizolobium amazonicum (Huber ex Ducke) under different conditions of shading and atmospheric demand | 22/10/2015 | Advisor * | MSc dissertation |
| ERILVA MACHADO COSTA | GROWTH OF PLANTS CLONAL Hevea brasiliensis Muell. Arg. DIFFERENT SCHEMES UNDER THERMAL, STRENGTHS OF CO2 AND WATER LEVELS IN SOIL | 31/07/2015 | Advisor * | MSc dissertation |
