JOSE EDUARDO MACEDO PEZZOPANE
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/3640768649683482
Orcid: https://orcid.org/0000000300244016
Participants in examination boards:
| Title | Name | Defense date |
Course |
|---|---|---|---|
| IULO PESSOTTI MORO | 23/03/2026 | Graduate Program in Forest Sciences (Doctoral Degree) | |
| Transpiration and physiological responses of young Eucalyptus plants under different levels of water restriction | ALINE BESTETI SALUCCI BENEVIDES | 25/07/2025 | Graduate Program in Forest Sciences (Master's Degree) |
| Physiological responses of young Eucalyptus grandis × Eucalyptus urophylla plants to soil moisture and vapor pressure deficit variables, and kaolin particle film application as a water stress mitigator | ELBYA LEÃO GIBSON | 21/03/2025 | Graduate Program in Forest Sciences (Doctoral Degree) |
| ECOPHYSIOLOGICAL ASPECTS OF PRODUCTION OF Melanoxylon brauna SCHOTT SEEDLINGS | INGRIDH MEDEIROS SIMÕES | 27/02/2025 | Graduate Program in Forest Sciences (Doctoral Degree) |
| Use of Thermal Imaging in the Monitoring of Stomatal Conductance, Leaf Water Potential, and Soil Water Availability in Eucalyptus Seedlings | LORENA LACERDA DE OLIVEIRA | 26/02/2025 | Graduate Program in Forest Sciences (Master's Degree) |
Pages
Disciplines taught:
| Academic term |
Code | Name | Hours | Course |
|---|---|---|---|---|
| 2026/1 | PGCF2321 | FOREST METEOROLOGY | 60 | Graduate Program in Forest Sciences (Master's Degree) |
| 2026/1 | PGCF2321 | FOREST METEOROLOGY | 60 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2026/1 | PGCF1311 | Forestry Meteorology | 60 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2026/1 | PGCF1311 | Forestry Meteorology | 60 | Graduate Program in Forest Sciences (Master's Degree) |
| 2025/2 | PGCF1317 | Forestry Microclimatology | 90 | Graduate Program in Forest Sciences (Master's Degree) |
