HENRIQUE MACHADO DIAS
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/5565852508873092
Orcid: https://orcid.org/0000000322177846
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| 14/05/2018 | 96 | Coordinator * | |
| 02/05/2018 | 24 | Researcher * | |
| 03/10/2017 | 18 | Collaborator * | |
| 01/03/2017 | 40 | Vice coordinator * | |
| 02/01/2017 | 36 | Researcher * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
| Academic term |
Code | Name | Hours | Course |
|---|---|---|---|---|
| 2025/2 | PGCF1013 | Qualification Exam | 15 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2025/1 | PGCF1012 | Thesis Project | 15 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2024/2 | PGCF1301 | Ecology of Tropical Forests | 90 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2024/2 | PGCF1013 | Qualification Exam | 15 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2024/2 | PGCF1301 | Ecology of Tropical Forests | 90 | Graduate Program in Forest Sciences (Master's Degree) |
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| MARIA AMÉRICA TAVARES EVARISTO | Floristic composition and structure of the tree component of secondary vegetation in the surroundings of Caparaó National Park | 27/08/2025 | Advisor | Academic master's dissertation |
| GABRIEL AZEVEDO CARVALHO | 24/07/2025 | Advisor | Academic master's dissertation | |
| VICTOR BRAGA RODRIGUES DUARTE | Population and Aboveground Biomass Dynamics in a Montane Ombrophilous Dense Forest, Espírito Santo, Brazil | 24/03/2025 | Advisor | Doctoral thesis |
| GABRIELLI MACHADO BINDELI | Use of geotechnologies to assess carbon sequestration in two marginal ecosystems of the Atlantic Forest. | 29/07/2024 | Advisor | Academic master's dissertation |
| RÔMULO PEREIRA DA SILVA ARANTES | HOW TO EVALUATE NET POSITIVE IMPACT ON BIODIVERSITY: A CRITICAL ANALYSIS OF METRICS | 02/10/2023 | Advisor | Academic master's dissertation |
