GRAZIELA BAPTISTA VIDAURRE DAMBROZ
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/2988548512574129
Orcid: https://orcid.org/0000000192857105
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
05/12/2012 | 24 | Researcher * | |
01/08/2012 | 72 | Researcher * | |
01/08/2012 | 24 | Coordinator * | |
01/08/2012 | 24 | Coordinator * | |
01/08/2011 | 24 | Collaborator * |
Pages
Participants in examination boards:
Title | Name | Defense date | Course |
---|---|---|---|
PRODUCTIVITY AND QUALITY OF WOOD FROM SPECIES OF Corymbia AND Eucalyptus IN TWO SITES IN BRAZIL | ALEXA BARGLINI DE MELO | 24/02/2022 | Graduate Program in Forest Sciences (Masters Degree) |
Wood quality of hybrid clones of Corymbia torelliana and Corymbia citriodora for the production of charcoal for steel use | SOFIA MARIA GONÇALVES ROCHA | 23/02/2022 | Graduate Program in Forest Sciences (Doctoral Degree) |
Effect of water seasonality on the wood quality of eucalyptus trees | JEAN CARLOS LOPES DE OLIVEIRA | 26/02/2021 | Graduate Program in Forest Sciences (Doctoral Degree) |
Effect of climate on characteristics and properties of wood from a clone of Eucalyptus urophylla | MARIA NARUNA FELIX DE ALMEIDA | 25/01/2021 | Graduate Program in Forest Sciences (Doctoral Degree) |
Structural responses of Eucalyptus xylem to different water conditions | ANA PAULA CÂMARA DA SILVA | 20/02/2020 | Graduate Program in Forest Sciences (Doctoral Degree) |
Pages
Disciplines taught:
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
ÉRICA PATRÍCIA PINTO QUEIROZ | Estimating Basic Density of Eucalyptus Wood by Non-destructive Methods. | 23/07/2024 | Advisor | Academic master's dissertation |
BRUNO SANGALI ARANTES | Is the result of the wood basic analysis influenced by the determination method and the sample type? | 27/06/2024 | Advisor | Academic master's dissertation |
STÉFFANY DE LIMA ARAUJO | Sampling of the bole and effect of the bark on the quality of eucalyptus wood for the production of MDF (Medium Density Fiberboard) |
29/02/2024 | Advisor | Academic master's dissertation |
NAUAN RIBEIRO MARQUES CIRILO | 21/07/2023 | Advisor * | MSc dissertation | |
NAUAN RIBEIRO MARQUES CIRILO | Impact of coppice and high forest management on Eucalyptus wood quality | 21/07/2023 | Advisor | Academic master's dissertation |