GRAZIELA BAPTISTA VIDAURRE DAMBROZ
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/2988548512574129
Orcid: https://orcid.org/0000000192857105
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| QUALITY OF CORYMBIA WOOD AND QUALITATIVE AND ECONOMIC INDICATIONS OF CHARCOAL | 20/05/2019 | 36 | Coordinator * |
| Multiple use of wood from African mahogany trees from thinning | 22/11/2018 | 36 | Researcher * |
| 21/11/2018 | 36 | Coordinator * | |
| Dynamics of eucalyptus wood growth rings under contrasting environmental conditions | 01/11/2018 | 36 | Coordinator * |
| 03/07/2018 | 48 | Coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
| Academic term |
Code | Name | Hours | Course |
|---|---|---|---|---|
| 2024/2 | PGCF1013 | Qualification Exam | 15 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2024/2 | PGCF1012 | Thesis Project | 15 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2024/1 | PGCF1012 | Thesis Project | 15 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2024/1 | PGCF1133 | Special Topics in Forest Sciences II | 30 | Graduate Program in Forest Sciences (Master's Degree) |
| 2024/1 | PGCF1133 | Special Topics in Forest Sciences II | 30 | Graduate Program in Forest Sciences (Doctoral Degree) |
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| WALTER TOREZANI NETO BOSCHETTI | WOOD QUALITY OF CLONE TREES OF Eucalyptus grandis x Eucalyptus urophylla INCLINED BY WIND ACTION FOR CELLULOSE PRODUCTION | 26/02/2014 | Co-advisor * | MSc dissertation |
| ANA CAROLINA BÔA | CHARACTERIZATION OF THE TOP TIMBER TIMBER WOOD OF Eucalyptus grandis X Eucalyptus urophylla OF THIRTEEN YEARS FOR CELLULOSE PRODUCTION | 24/02/2014 | Co-advisor * | MSc dissertation |
| FREDERICO JOSÉ NISTAL FRANÇA | Properties of eucalyptus wood for the production of lumber | 20/02/2014 | Advisor * | MSc dissertation |
| TÂMARA SUELY FILGUEIRA AMORIM | Technological Characterization of the Woods of Two African Mahogany Species (Khaya ivorensis A. Chev. E Khaya senegalensis (Desr.) A. Juss) | 20/02/2014 | Co-advisor * | MSc dissertation |
| RAFAEL BRIDI CORTELETTI | TRUNK ANALYSIS APPLIED TO GROWTH EVALUATION OF PARICÁ TREES | 02/08/2013 | Co-advisor * | MSc dissertation |
