GRAZIELA BAPTISTA VIDAURRE DAMBROZ
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/2988548512574129
Orcid: https://orcid.org/0000000192857105
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| Wood modification: thermal modification and other processes | 01/06/2023 | 48 | Researcher * |
| 14/02/2023 | 66 | Researcher * | |
| Program to develop the culture and quality of African Mahogany wood in Espírito Santo | 01/06/2021 | 48 | Coordinator * |
| Impact of reaction wood on the quality of wood and soluble pulp | 01/06/2021 | 36 | Coordinator * |
| Wood quality of seven eucalyptus species with productive potential | 20/05/2020 | 36 | Coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
| Academic term |
Code | Name | Hours | Course |
|---|---|---|---|---|
| 2024/2 | PGCF1013 | Qualification Exam | 15 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2024/2 | PGCF1012 | Thesis Project | 15 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2024/1 | PGCF1012 | Thesis Project | 15 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2024/1 | PGCF1133 | Special Topics in Forest Sciences II | 30 | Graduate Program in Forest Sciences (Master's Degree) |
| 2024/1 | PGCF1133 | Special Topics in Forest Sciences II | 30 | Graduate Program in Forest Sciences (Doctoral Degree) |
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| RENATA GUILHERME CANDIDO DA SILVA | Effect of climatic conditions and sampling on anatomical wood parameters of different Eucalyptus genetic materials | 30/05/2025 | Advisor | Academic master's dissertation |
| UDSON DE OLIVEIRA BARROS JÚNIOR | Wood quality of progenies and clones of Corymbia for the production of steel charcoal | 24/03/2025 | Advisor | Doctoral thesis |
| VANIELE BENTO DOS SANTOS | Impact of genotype, age, and pre-hydrolysis conditions on eucalyptus wood for dissolving pulp production | 20/03/2025 | Advisor | Doctoral thesis |
| ÉRICA PATRÍCIA PINTO QUEIROZ | Estimating Basic Density of Eucalyptus Wood by Non-destructive Methods. | 23/07/2024 | Advisor | Academic master's dissertation |
| BRUNO SANGALI ARANTES | Is the result of the wood basic analysis influenced by the determination method and the sample type? | 27/06/2024 | Advisor | Academic master's dissertation |
