GRAZIELA BAPTISTA VIDAURRE DAMBROZ
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/2988548512574129
Orcid: https://orcid.org/0000000192857105
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| Wood modification: thermal modification and other processes | 01/06/2023 | 48 | Researcher * |
| 14/02/2023 | 66 | Researcher * | |
| Program to develop the culture and quality of African Mahogany wood in Espírito Santo | 01/06/2021 | 48 | Coordinator * |
| Impact of reaction wood on the quality of wood and soluble pulp | 01/06/2021 | 36 | Coordinator * |
| Wood quality of seven eucalyptus species with productive potential | 20/05/2020 | 36 | Coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
| Academic term |
Code | Name | Hours | Course |
|---|---|---|---|---|
| 2024/2 | PGCF1013 | Qualification Exam | 15 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2024/2 | PGCF1012 | Thesis Project | 15 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2024/1 | PGCF1012 | Thesis Project | 15 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2024/1 | PGCF1133 | Special Topics in Forest Sciences II | 30 | Graduate Program in Forest Sciences (Master's Degree) |
| 2024/1 | PGCF1133 | Special Topics in Forest Sciences II | 30 | Graduate Program in Forest Sciences (Doctoral Degree) |
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| JOSÉ CLAILSON FRANCO COELHO | Effects of grain deviations on dendrometric variables and physical-mechanical properties on eucalyptus wood | 27/10/2016 | Advisor * | MSc dissertation |
| ÂNDERSON VASCONCELOS FIRMINO | QUALITY ANDIROBA WOOD ON FIRM GROUND AND LOWLAND FOREST AMAZON ORIENTAL | 29/07/2016 | Advisor * | MSc dissertation |
| SANDRA BEZERRA DA SILVA | PELLETS CHARACTERIZATION FROM DIFFERENTS BIOMASSES FOR ENERGY PURPOSES | 15/07/2016 | Co-advisor * | MSc dissertation |
| HECTOR JESUS PEGORETTI LEITE SOUZA | PHYSICOCHEMICAL AND MECHANICAL PERFORMANCE OF PELLETS OF EUCALYPTUS SPP. CLONES AND RESIDUES OF COFFEE FOR PELLET PRODUCTION | 14/07/2016 | Co-advisor * | MSc dissertation |
| ANA PAULA CÂMARA DA SILVA | Influence of abiotic disorders in the wood quality of eucalyptus for pulp production | 26/02/2016 | Co-advisor * | MSc dissertation |
