MARCOS VINICIUS WINCKLER CALDEIRA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/3624066484009682
Orcid: https://orcid.org/0000000346919891
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
05/08/2009 | 24 | Coordinator * | |
05/08/2009 | 24 | Coordinator * | |
01/08/2009 | 24 | Coordinator * | |
02/03/2009 | 24 | Collaborator * | |
01/03/2009 | 24 | Coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2022/2 | PGCF1001 | Seminar | 30 | Graduate Program in Forest Sciences (Master’s Degree) |
2022/1 | PGCF1411 | Nutrient Cycle in Forest Ecosystems | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
2022/1 | PGCF1001 | Seminar | 30 | Graduate Program in Forest Sciences (Master’s Degree) |
2021/2 | PGCF1001 | Seminar | 30 | Graduate Program in Forest Sciences (Master’s Degree) |
2021/1 | PGCF1001 | Seminar | 30 | Graduate Program in Forest Sciences (Master’s Degree) |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
TIAGO DE OLIVEIRA GODINHO | QUANTIFICATION OF BIOMASS AND NUTRIENTS IN THE SERAPILHEIRA IN THE SEMIDECIDAL SEASONAL FOREST SUBMONTANA, CACHOEIRO DE ITAPEMIRIM, ES | 07/07/2011 | Advisor * | MSc dissertation |
PAULO ANDRÉ TRAZZI | RENEWABLE SUBSTRATES IN THE PRODUCTION OF Tectona grandis Linn F. |
25/02/2011 | Advisor * | MSc dissertation |