MARCOS VINICIUS WINCKLER CALDEIRA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/3624066484009682
Orcid: https://orcid.org/0000000346919891
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
Forest restoration: efficiency of bioindicators for monitoring degraded areas | 01/06/2020 | 24 | Coordinator * |
17/05/2019 | 48 | Collaborator * | |
Soil fertility, growth, carbon and biomass in tree plantations of non-traditional forest species | 01/05/2019 | 36 | Coordinator * |
Identification of plant species in the functional structuring of forest communities | 08/01/2019 | 36 | Coordinator * |
02/01/2019 | 36 | Researcher * |
Pages
Participants in examination boards:
Title | Name | Defense date | Course |
---|---|---|---|
Fertilizers and tube volumes in seminal propagation and cuttings of adult individuals of african mahogany | CÁSSIA DOS SANTOS AZEVEDO | 26/02/2024 | Graduate Program in Forest Sciences (Master’s Degree) |
Carbon and Nutrients in Biomass and Soil in Anadenanthera peregrina (L.) Speg. var. peregrina Stands Under Different Planting Spacings | ROBERT GOMES | 22/02/2022 | Graduate Program in Forest Sciences (Masters Degree) |
Biomass, carbon and nutrients in a stand of Schizolobium parahyba var. amazonicum in different spacings | FRANCIELLE SANTANA DE OLIVEIRA | 21/02/2022 | Graduate Program in Forest Sciences (Masters Degree) |
Legumes and non-legumes dynamics in a seasonally dry secondary forest | NAIARA MACHADO NEVES | 27/01/2022 | Graduate Program in Forest Sciences (Doctoral Degree) |
JULIA SIQUEIRA MOREAU | 30/07/2021 | Graduate Program in Forest Sciences (Doctoral Degree) |
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2024/1 | PGCF1102 | Seminar | 30 | Graduate Program in Forest Sciences (Master’s Degree) |
2024/1 | PGCF1411 | Nutrient Cycle in Forest Ecosystems | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
2023/2 | PGCF1102 | Seminar | 30 | Graduate Program in Forest Sciences (Master’s Degree) |
2023/1 | PGCF1411 | Nutrient Cycle in Forest Ecosystems | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
2023/1 | PGCF1102 | Seminar | 30 | Graduate Program in Forest Sciences (Master’s Degree) |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
KALLIL CHAVES CASTRO | 22/08/2018 | Advisor * | PhD thesis | |
PAULO HENRIQUE DE SOUZA | Biomass and carbon stock in Anadenanthera peregrina (L.) Speg stands under different planting spacings | 25/01/2018 | Advisor * | PhD thesis |
DIEGO GOMES JUNIOR | Litter dynamics in fragment of Atlantic Forest, ES | 26/07/2017 | Advisor * | PhD thesis |
RAY LUIZ BABILON CARREÇO | Growth of Platymenia reticulata in pure planting, under fertilization of nitrogen, phosphorus and potassium | 14/02/2017 | Advisor * | MSc dissertation |
ROBERTO RORRAS DOS SANTOS MOURA | Litter production and decomposition of crop residues in stands Eucalyptus, Espírito Santo | 29/02/2016 | Advisor * | MSc dissertation |