MARCOS VINICIUS WINCKLER CALDEIRA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/3624066484009682
Orcid: https://orcid.org/0000000346919891
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
03/06/2024 | 36 | Coordinator * | |
14/02/2023 | 66 | Coordinator * | |
02/05/2022 | 24 | Researcher * | |
Khaya spp SILVICULTURE: BIOMASS, PRODUCTIVITY, CARBON, NITROGEN AND SOIL FERTILITY | 26/01/2022 | 30 | Coordinator * |
01/08/2020 | 48 | Collaborator * |
Pages
Participants in examination boards:
Title | Name | Defense date | Course |
---|---|---|---|
Fertilizers and tube volumes in seminal propagation and cuttings of adult individuals of african mahogany | CÁSSIA DOS SANTOS AZEVEDO | 26/02/2024 | Graduate Program in Forest Sciences (Master’s Degree) |
Carbon and Nutrients in Biomass and Soil in Anadenanthera peregrina (L.) Speg. var. peregrina Stands Under Different Planting Spacings | ROBERT GOMES | 22/02/2022 | Graduate Program in Forest Sciences (Masters Degree) |
Biomass, carbon and nutrients in a stand of Schizolobium parahyba var. amazonicum in different spacings | FRANCIELLE SANTANA DE OLIVEIRA | 21/02/2022 | Graduate Program in Forest Sciences (Masters Degree) |
Legumes and non-legumes dynamics in a seasonally dry secondary forest | NAIARA MACHADO NEVES | 27/01/2022 | Graduate Program in Forest Sciences (Doctoral Degree) |
JULIA SIQUEIRA MOREAU | 30/07/2021 | Graduate Program in Forest Sciences (Doctoral Degree) |
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2022/2 | PGCF1001 | Seminar | 30 | Graduate Program in Forest Sciences (Master’s Degree) |
2022/1 | PGCF1411 | Nutrient Cycle in Forest Ecosystems | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
2022/1 | PGCF1001 | Seminar | 30 | Graduate Program in Forest Sciences (Master’s Degree) |
2021/2 | PGCF1001 | Seminar | 30 | Graduate Program in Forest Sciences (Master’s Degree) |
2021/1 | PGCF1001 | Seminar | 30 | Graduate Program in Forest Sciences (Master’s Degree) |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
CARLOS ANTONIO ARAUJO DE FREITAS | BIOMASS AND NUTRIENTS IN SERRAPILHEIRA IN COMPLEXO RUPESTRE DE GRANITO, MIMOSO DO SUL, ES | 29/07/2013 | Advisor * | MSc dissertation |
ALEXANDRE ARANTES DE CAMPOS | OPERATIONAL PERFORMANCE AND COST ANALYSIS OF EUCALYPTUS MACHINED FOREST IMPLANTATION | 26/07/2013 | Co-advisor * | MSc dissertation |
HUEZER VIGANÔ SPERANDIO | Tephrosia candida D.C. and Mimosa velloziana Mart: BIOMASS, SERAPILHEIRA, AND SOIL FERTILITY | 25/02/2013 | Advisor * | MSc dissertation |
LEONARDO PERONI | RENEWABLE RESIDUES IN THE PRODUCTION OF Eucalyptus grandis | 29/02/2012 | Advisor * | MSc dissertation |
ROBERTINO DOMINGUES DA SILVA | INDICATORS OF ENVIRONMENTAL RECOVERY IN DIFFERENT FOREST COVERINGS, ALEGRE - ES | 12/01/2012 | Advisor * | MSc dissertation |