ALEXANDRE ROSA DOS SANTOS
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/7125826645310758
Orcid: https://orcid.org/0000000326179451
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
Current and Future Modeling of Biomass and Carbon Stocks Associated with Changes in Land Cover in the Amazon Biome | 17/05/2017 | 24 | Coordinator * |
Forest fire risk modeling for the Amazon Biome | 16/06/2021 | 24 | Coordinator * |
FUZZY CONCEPT APPLIED IN DETERMINING POTENTIAL FOREST FRAGMENTS FOR IMPLEMENTATION OF ECOLOGICAL CORRIDORS: AN APPLICATION FOR THE RIO DE JANEIRO STATE | 01/08/2019 | 12 | Coordinator * |
Fuzzy logic applied to the assessment of environmental vulnerability of vegetation in the Atlantic Forest biome, state of Espírito Santo, Brazil. | 01/05/2023 | 60 | Coordinator * |
Geotechnologies applied to the management of natural resources | 21/05/2020 | 60 | Collaborator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2021/1 | PGCF1121 | Geographic Information Systems | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
2021/2 | PGCF1031 | Proficiency in Foreign Language I | 15 | Graduate Program in Forest Sciences (Master’s Degree) |
2021/2 | PGCF1123 | Remote sensing | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
2022/1 | PGCF1121 | Geographic Information Systems | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
2023/1 | PGCF1121 | Geographic Information Systems | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
TELMA MACHADO DE OLIVEIRA PELUZIO | AEROPHOTOGRAMMETRIC AND ORBITAL IMAGES IN THE DETERMINATION OF THE USE AND OCCUPATION OF THE EARTH AND AREAS OF PERMANENT PRESERVATION | 17/09/2010 | Advisor * | MSc dissertation |
CLÁUDIO BARBERINI CAMARGO FILHO | Altimetry and environmental impact assessment in Mãe-Bá lagoon, Espírito Santo Brazil | 24/03/2022 | Advisor * | PhD thesis |
FERNANDO COELHO EUGENIO | Analysis risk of fires in planted forests | 02/06/2017 | Advisor * | PhD thesis |
DIEGO PIVA CEZANA | APPLICATION OF THE VEHICLE ROUTING MODEL IN FOREST HARVEST PLANNING | 22/02/2013 | Co-advisor * | MSc dissertation |
TESSA CHIMALLI | AREAS OF PERMANENT PRESERVATION IN THE ENVIRONMENT OF THE NATIONAL PARK OF CAPARAÓ IN THE STATE OF ESPÍIRITO SANTO | 28/02/2013 | Advisor * | MSc dissertation |