ALEXANDRE ROSA DOS SANTOS
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/7125826645310758
Orcid: https://orcid.org/0000000326179451
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| 01/08/2010 | 12 | Coordinator * | |
| 01/08/2011 | 24 | Coordinator * | |
| 01/08/2011 | 24 | Coordinator * | |
| 01/08/2012 | 24 | Coordinator * | |
| 01/08/2012 | 12 | Coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
| Academic term | Code |
Name | Hours | Course |
|---|---|---|---|---|
| 2025/1 | PGCF1012 | Thesis Project | 15 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2021/2 | PGCF1031 | Proficiency in Foreign Language I | 15 | Graduate Program in Forest Sciences (Master's Degree) |
| 2020/1 | PGCF1032 | Proficiency in Foreign Language II | 15 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2019/2 | PGCF1032 | Proficiency in Foreign Language II | 15 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2019/1 | PGCF1032 | Proficiency in Foreign Language II | 15 | Graduate Program in Forest Sciences (Doctoral Degree) |
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| DAIANI BERNARDO PIROVANI | Study of forest fragmentation, dynamics and landscape ecology in the Itapemirim river basin, ES | 26/03/2010 | Co-advisor * | MSc dissertation |
| TELMA MACHADO DE OLIVEIRA PELUZIO | AEROPHOTOGRAMMETRIC AND ORBITAL IMAGES IN THE DETERMINATION OF THE USE AND OCCUPATION OF THE EARTH AND AREAS OF PERMANENT PRESERVATION | 17/09/2010 | Advisor * | MSc dissertation |
| VINICIUS ROCHA LEITE | STRUCTURAL ANALYSIS AND ENVIRONMENTAL VULNERABILITY OF A FOREST FRAGMENT OF RESTINGA TO THE SOUTH OF THE STATE OF ESPÍRITO SANTO | 01/10/2010 | Co-advisor * | MSc dissertation |
| FRANCIANE LOUSADA RUBINI DE OLIVEIRA LOUZADA | ECOLOGICAL CORRIDORS PROPOSAL FOR INTERLIGATION OF THE GREAT OVEN STATE PARKS AND PEDRA AZUL, ES, USING GEOTECHNOLOGIES | 05/11/2010 | Advisor * | MSc dissertation |
| NATHALIA SUEMI SAITO | DIGITAL ELEVATION MODELS IN THE HYDROGRAPHIC SUB-BOWL OF HORIZON, ALEGRE - ESPÍRITO SANTO | 23/02/2011 | Advisor * | MSc dissertation |
