ALEXANDRE ROSA DOS SANTOS
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/7125826645310758
Orcid: https://orcid.org/0000000326179451
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
01/10/2013 | 12 | Coordinator * | |
15/07/2013 | 12 | Coordinator * | |
05/03/2013 | 48 | Coordinator * | |
01/08/2012 | 12 | Coordinator * | |
01/08/2012 | 24 | Coordinator * |
Pages
Participants in examination boards:
Title | Name | Defense date | Course |
---|---|---|---|
Relation of the El Niño and La Niña Phenomena with a Precipitation and Flow in the Western Amazon Basin | MARKS MELO MOURA | 21/07/2017 | Graduate Program in Forest Sciences (Masters Degree) |
Analysis risk of fires in planted forests | FERNANDO COELHO EUGENIO | 02/06/2017 | Graduate Program in Forest Sciences (Doctoral Degree) |
Comparative land use evolution in watershed | GISELLE LEMOS MOREIRA | 17/02/2017 | Graduate Program in Forest Sciences (Masters Degree) |
Fuzzy logic in the determination of forest fragments for seed collection | TELMA MACHADO DE OLIVEIRA PELUZIO | 17/02/2017 | Graduate Program in Forest Sciences (Doctoral Degree) |
Non-timber forest products and environmental valuation of National Forest Pacotuba | ELVIS RICARDO FIGUEIRA BRANCO | 08/07/2016 | Graduate Program in Forest Sciences (Masters Degree) |
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2021/2 | PGCF1123 | Remote sensing | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
2021/2 | PGCF1031 | Proficiency in Foreign Language I | 15 | Graduate Program in Forest Sciences (Master’s Degree) |
2021/1 | PGCF1121 | Geographic Information Systems | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
ELAINE CORDEIRO DOS SANTOS | Fuzzy logic applied to assess the environmental vulnerability of vegetation in the Atlantic Forest biome, State of Espírito Santo, Brazil | 22/02/2024 | Advisor | Academic master's dissertation |
RITA DE CÁSSIA FREIRE CARVALHO | Fuzzy Logic Applied for Forest Fire Risk Analysis in the Amazon Biome, Brazil | 22/02/2024 | Advisor | Doctoral thesis |
CLEBSON PAUTZ | MAPPING THE ENVIRONMENTAL VULNERABILITY OF A LAGOON USING FUZZY LOGIC AND AHP METHOD |
29/03/2023 | Advisor * | MSc dissertation |
TAÍS RIZZO MOREIRA | Influence of climatic and soil chemical conditions on the community of fungi and bacteria in coffee crops | 17/02/2023 | Advisor * | PhD thesis |
ANTONIO HENRIQUE CORDEIRO RAMALHO | Geotechnological modeling for forest fire prediction, prevention, detection and fight | 18/07/2022 | Co-advisor * | PhD thesis |