ALEXANDRE ROSA DOS SANTOS
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/7125826645310758
Orcid: https://orcid.org/0000000326179451
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| 01/01/2018 | 96 | Coordinator * | |
| Risk of leaching of agrochemicals in areas of edaphoclimatic suitability for eucalyptus cultivation | 01/08/2017 | 12 | Coordinator * |
| 01/08/2017 | 24 | Coordinator * | |
| Current and Future Modeling of Biomass and Carbon Stocks Associated with Changes in Land Cover in the Amazon Biome | 17/05/2017 | 24 | Coordinator * |
| MAPPING AND RECOVERY OF DEGRADED AREAS IN THE SOUTH OF THE ESPÍRITO SANTO, BRAZIL | 05/05/2017 | 36 | Researcher * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
| Academic term |
Code | Name | Hours | Course |
|---|---|---|---|---|
| 2023/1 | PGCF1121 | Geographic Information Systems | 60 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2023/1 | PGCF1121 | Geographic Information Systems | 60 | Graduate Program in Forest Sciences (Master's Degree) |
| 2022/1 | PGCF1121 | Geographic Information Systems | 60 | Graduate Program in Forest Sciences (Master's Degree) |
| 2021/2 | PGCF1032 | Proficiency in Foreign Language II | 15 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2021/2 | PGCF1123 | Remote sensing | 60 | Graduate Program in Forest Sciences (Master's Degree) |
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| GISELLE LEMOS MOREIRA | Comparative land use evolution in watershed | 17/02/2017 | Advisor * | MSc dissertation |
| TELMA MACHADO DE OLIVEIRA PELUZIO | Fuzzy logic in the determination of forest fragments for seed collection | 17/02/2017 | Advisor * | PhD thesis |
| ELVIS RICARDO FIGUEIRA BRANCO | Non-timber forest products and environmental valuation of National Forest Pacotuba | 08/07/2016 | Advisor * | MSc dissertation |
| ROSANE GOMES DA SILVA | Temporal dynamics of vegetation indexes and their correlation with precipitation | 26/02/2016 | Advisor * | MSc dissertation |
| CARLOS ROBERTO LIMA THIAGO | FUZZY LOGIC APPLICATION IN IDENTIFICATION OF FOREST FRAGMENTS WITH POTENTIAL FOR CONSERVATION | 30/04/2015 | Advisor * | MSc dissertation |
