ALEXANDRE ROSA DOS SANTOS
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/7125826645310758
Orcid: https://orcid.org/0000000326179451
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| 01/01/2018 | 96 | Coordinator * | |
| Risk of leaching of agrochemicals in areas of edaphoclimatic suitability for eucalyptus cultivation | 01/08/2017 | 12 | Coordinator * |
| 01/08/2017 | 24 | Coordinator * | |
| Current and Future Modeling of Biomass and Carbon Stocks Associated with Changes in Land Cover in the Amazon Biome | 17/05/2017 | 24 | Coordinator * |
| MAPPING AND RECOVERY OF DEGRADED AREAS IN THE SOUTH OF THE ESPÍRITO SANTO, BRAZIL | 05/05/2017 | 36 | Researcher * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
| Academic term |
Code | Name | Hours | Course |
|---|---|---|---|---|
| 2024/1 | PGCF1121 | Geographic Information Systems | 60 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2023/2 | PGCF1123 | Remote sensing | 60 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2023/2 | PGCF1123 | Remote sensing | 60 | Graduate Program in Forest Sciences (Master's Degree) |
| 2023/1 | PGCF1121 | Geographic Information Systems | 60 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2023/1 | PGCF1121 | Geographic Information Systems | 60 | Graduate Program in Forest Sciences (Master's Degree) |
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| CARLOS ROBERTO LIMA THIAGO | FUZZY LOGIC APPLICATION IN IDENTIFICATION OF FOREST FRAGMENTS WITH POTENTIAL FOR CONSERVATION | 30/04/2015 | Advisor * | MSc dissertation |
| FELÍCIO SANTOS DE OLIVEIRA | MAPPING OF URBAN VEGETATION AND SPACE AND TEMPORAL DISTRIBUTION OF HEAT ISLANDS | 13/03/2015 | Advisor * | MSc dissertation |
| EWERTHON MATTOS PATERLINI | GEOTECHNOLOGIES APPLIED TO THE STRATEGIC LOCATION OF A WOOD PANEL INDUSTRY IN ESPÍRITO SANTO STATE, BRAZIL | 25/09/2014 | Advisor * | MSc dissertation |
| MARCOS LIMA PEREIRA | GEOTECHNOLOGICAL EVALUATION OF DYNAMICS AND ECOLOGICAL SUCCESSION IN FOREST FRAGMENTATION IN THE HYDROGRAPHIC BOWL OF CAXIXE RIVER, ES | 29/07/2014 | Advisor * | MSc dissertation |
| KAIO ALLAN CRUZ GASPARINI | Regionalization of flows to the Itapemirim River Basin, ES | 24/07/2014 | Co-advisor * | MSc dissertation |
