ALEXANDRE ROSA DOS SANTOS
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/7125826645310758
Orcid: https://orcid.org/0000000326179451
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
Fuzzy logic applied to the assessment of environmental vulnerability of vegetation in the Atlantic Forest biome, state of Espírito Santo, Brazil. | 01/05/2023 | 60 | Coordinator * |
Strategies for forest fire prevention in natural areas of the Alantic forest | 01/07/2022 | 60 | Collaborator * |
Forest fire risk modeling for the Amazon Biome | 16/06/2021 | 24 | Coordinator * |
Morphometry and Environmental Impact Assessment in Mãe-Bá Lagoon, Espírito Santo - Brazil | 01/07/2020 | 36 | Coordinator * |
Vulnerability of families to COVID-19 resulting from the use of firewood and charcoal for cooking food | 01/06/2020 | 48 | Researcher * |
Pages
Participants in examination boards:
Title | Name | Defense date | Course |
---|---|---|---|
Relation of the El Niño and La Niña Phenomena with a Precipitation and Flow in the Western Amazon Basin | MARKS MELO MOURA | 21/07/2017 | Graduate Program in Forest Sciences (Masters Degree) |
Analysis risk of fires in planted forests | FERNANDO COELHO EUGENIO | 02/06/2017 | Graduate Program in Forest Sciences (Doctoral Degree) |
Comparative land use evolution in watershed | GISELLE LEMOS MOREIRA | 17/02/2017 | Graduate Program in Forest Sciences (Masters Degree) |
Fuzzy logic in the determination of forest fragments for seed collection | TELMA MACHADO DE OLIVEIRA PELUZIO | 17/02/2017 | Graduate Program in Forest Sciences (Doctoral Degree) |
Non-timber forest products and environmental valuation of National Forest Pacotuba | ELVIS RICARDO FIGUEIRA BRANCO | 08/07/2016 | Graduate Program in Forest Sciences (Masters Degree) |
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2024/2 | PGCF1123 | Remote sensing | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
2024/1 | PGCF1121 | Geographic Information Systems | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
2023/2 | PGCF1123 | Remote sensing | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
2023/1 | PGCF1121 | Geographic Information Systems | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
2022/1 | PGCF1121 | Geographic Information Systems | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
TELMA MACHADO DE OLIVEIRA PELUZIO | Fuzzy logic in the determination of forest fragments for seed collection | 17/02/2017 | Advisor * | PhD thesis |
ELVIS RICARDO FIGUEIRA BRANCO | Non-timber forest products and environmental valuation of National Forest Pacotuba | 08/07/2016 | Advisor * | MSc dissertation |
ROSANE GOMES DA SILVA | Temporal dynamics of vegetation indexes and their correlation with precipitation | 26/02/2016 | Advisor * | MSc dissertation |
CARLOS ROBERTO LIMA THIAGO | FUZZY LOGIC APPLICATION IN IDENTIFICATION OF FOREST FRAGMENTS WITH POTENTIAL FOR CONSERVATION | 30/04/2015 | Advisor * | MSc dissertation |
FELÍCIO SANTOS DE OLIVEIRA | MAPPING OF URBAN VEGETATION AND SPACE AND TEMPORAL DISTRIBUTION OF HEAT ISLANDS | 13/03/2015 | Advisor * | MSc dissertation |