ADRIANO RIBEIRO DE MENDONCA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/9110967421921927
Orcid: https://orcid.org/0000000333078579
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| 01/05/2011 | 15 | Coordinator * | |
| 01/07/2011 | 36 | Researcher * | |
| 01/08/2012 | 12 | Coordinator * | |
| 01/08/2012 | 24 | Collaborator * | |
| 01/03/2013 | 24 | Coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
| Academic term | Code | Name | Hours | Course |
|---|---|---|---|---|
| 2024/1 | PGCF1112 | Statistics Applied to Forest Sciences | 60 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2024/1 | PGCF1012 | Thesis Project | 15 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2023/1 | PGCF1112 | Statistics Applied to Forest Sciences | 60 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2023/1 | PGCF1211 | Forestry Measurement | 60 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2024/2 | PGCF1013 | Qualification Exam | 15 | Graduate Program in Forest Sciences (Doctoral Degree) |
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| LEANDRO TOSE MARTINS | DENDROMETRIC CHARACTERIZATION AND GROWTH OF TEN NATIVE FOREST SPECIES IN HOMOGENEOUS PLANTS IN THE STATE OF ESPÍRITO SANTO | 28/02/2012 | Co-advisor * | MSc dissertation |
| ELTER MARTINS DOS SANTOS | GROWTH AND PRODUCTION OF PARTICIAN PLANTS (Schizolobium amazonicum Huber ex Ducke) UNDER DIFFERENT SPACING | 29/02/2012 | Co-advisor * | MSc dissertation |
| GUILHERME CARNEIRO DE MENDONÇA | SILVICULTURAL AND ECONOMIC EVALUATION IN PURE PLANT OF TEN NATIVE FOREST SPECIES IN THE ESPÍRITO SANTO | 24/01/2013 | Co-advisor * | MSc dissertation |
| RAFAEL BRIDI CORTELETTI | TRUNK ANALYSIS APPLIED TO GROWTH EVALUATION OF PARICÁ TREES | 02/08/2013 | Co-advisor * | MSc dissertation |
| ONAIR MENDES DE OLIVEIRA | DIFFERENT METHODS OF PROGNOSIS THE DIAMETRICAL DISTRIBUTION IN EUCALYPTUS CLOVELIES | 09/09/2013 | Co-advisor * | MSc dissertation |
