ADRIANO RIBEIRO DE MENDONCA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/9110967421921927
Orcid: https://orcid.org/0000000333078579
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| 01/08/2012 | 24 | Collaborator * | |
| 01/07/2011 | 36 | Researcher * | |
| 01/05/2011 | 15 | Coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
| Academic term |
Code | Name | Hours | Course |
|---|---|---|---|---|
| 2024/2 | PGCF1012 | Thesis Project | 15 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2024/1 | PGCF1112 | Statistics Applied to Forest Sciences | 60 | Graduate Program in Forest Sciences (Master's Degree) |
| 2024/1 | PGCF1112 | Statistics Applied to Forest Sciences | 60 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2024/1 | PGCF1012 | Thesis Project | 15 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2023/1 | PGCF1211 | Forestry Measurement | 60 | Graduate Program in Forest Sciences (Doctoral Degree) |
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| LUANDSON ARAÚJO DE SOUZA | Estimation of height, volume and taper of eucalyptus trees using support vector machine | 21/02/2017 | Advisor * | MSc dissertation |
| HARLIANY DE BRITO MATIAS | Optimization of sawing logs through integer linear programming | 20/02/2017 | Co-advisor * | MSc dissertation |
| TAÍSE SEVERO AOZANI | Height and diameter projection of individual trees of native species in pure stands in the Espírito Santo state | 27/07/2016 | Advisor * | MSc dissertation |
| JANIEL CERQUEIRA DA SILVA | METHODS OF MEASUREMENT THE HEIGHT AND VOLUME MERCHANTABLE IN THE AMAZON BIOME | 14/07/2016 | Advisor * | MSc dissertation |
| ETH ROCHA DA SILVA | Non-timber forest products and environmental valuation of National Forest Pacotuba | 11/07/2016 | Advisor * | MSc dissertation |
