ADRIANO RIBEIRO DE MENDONCA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/9110967421921927
Orcid: https://orcid.org/0000000333078579
Participation in projects:
Pages
Participants in examination boards:
Pages
Disciplines taught:
| Academic term | Code | Name | Hours | Course |
|---|---|---|---|---|
| 2026/1 | PGCF2111 | APPLIED STATISTICS IN FORESTRY SCIENCES | 60 | PhD in Forest Sciences |
| 2026/1 | PGCF2111 | APPLIED STATISTICS IN FORESTRY SCIENCES | 60 | Master’s degree in Forest Sciences |
| 2025/1 | PGCF1211 | Forestry Measurement | 60 | PhD in Forest Sciences |
| 2025/1 | PGCF1112 | Statistics Applied to Forest Sciences | 60 | PhD in Forest Sciences |
| 2025/1 | PGCF1211 | Forestry Measurement | 60 | Master’s degree in Forest Sciences |
Pages
Guided Students:
| Name | Title | Defense date | Role | Type |
|---|---|---|---|---|
| THARCIA RIBEIRO BATISTA | CONTRIBUTION OF FOREST MANAGEMENT CERTIFICATION IN THE CELLULOSE AND PAPER SECTOR IN RELATION TO SOCIAL AND ENVIRONMENTAL ASPECTS | 26/08/2014 | Advisor * | MSc dissertation |
| RAFAELA DA SILVEIRA | Economic analysis of the production of paricá wood (Schizolobium amazonicum Huber ex Ducke) under different planting spacings | 19/02/2014 | Co-advisor * | MSc dissertation |
| ONAIR MENDES DE OLIVEIRA | DIFFERENT METHODS OF PROGNOSIS THE DIAMETRICAL DISTRIBUTION IN EUCALYPTUS CLOVELIES | 09/09/2013 | Co-advisor * | MSc dissertation |
| RAFAEL BRIDI CORTELETTI | TRUNK ANALYSIS APPLIED TO GROWTH EVALUATION OF PARICÁ TREES | 02/08/2013 | Co-advisor * | MSc dissertation |
| GUILHERME CARNEIRO DE MENDONÇA | SILVICULTURAL AND ECONOMIC EVALUATION IN PURE PLANT OF TEN NATIVE FOREST SPECIES IN THE ESPÍRITO SANTO | 24/01/2013 | Co-advisor * | MSc dissertation |
